HEX
Server: Apache
System: Linux sxb1plzcpnl504268.prod.sxb1.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: uaktdz7o5l3q (5679037)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/uaktdz7o5l3q/tmp/awstats/ssl/awstats042020.loftyit.icreatecinema.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home/uaktdz7o5l3q/tmp/awstats/ssl/awstats.loftyit.icreatecinema.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2708                
POS_VISITOR 18575               
POS_DAY 38373               
POS_DOMAIN 3606                
POS_LOGIN 4452                
POS_ROBOT 4607                
POS_WORMS 5850                
POS_EMAILSENDER 5981                
POS_EMAILRECEIVER 6124                
POS_SESSION 39242               
POS_SIDER 39455               
POS_FILETYPES 6259                
POS_DOWNLOADS 6633                
POS_OS 6681                
POS_BROWSER 7017                
POS_SCREENSIZE 9860                
POS_UNKNOWNREFERER 9934                
POS_UNKNOWNREFERERBROWSER 11146               
POS_ORIGIN 11991               
POS_SEREFERRALS 12133               
POS_PAGEREFS 12349               
POS_SEARCHWORDS 12683               
POS_KEYWORDS 12851               
POS_MISC 2372                
POS_ERRORS 12928               
POS_CLUSTER 4308                
POS_SIDER_404 13100               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501000624 75 14516 8966311791632
FirstTime 20200401002448
LastTime 20200430235339
LastUpdate 20200501054601 75 0 74 0 0
TotalVisits 868                 
TotalUnique 503                 
MonthHostsKnown 0                   
MonthHostsUnknown 510                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 6 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 95 228 8421881 55 251 7915729
1 106 296 24324204 40 69 751810
2 57 142 7138854 36 117 2272984
3 132 319 17874864 60 88 668545
4 89 321 16990828 33 53 803938
5 126 746 53648897 46 63 1745485
6 152 986 70175295 41 94 1477598
7 69 211 13077960 32 49 1155151
8 88 274 19294237 29 56 458522
9 123 493 34561973 36 54 782215
10 108 645 50739720 32 55 544121
11 71 73 402589 71 127 1340248
12 70 70 751402 52 67 875506
13 46 46 352805 27 87 1729835
14 85 344 19452117 60 86 1300744
15 68 123 6114756 54 177 2020207
16 108 194 7379715 60 100 2066078
17 73 73 1152798 41 74 555519
18 96 303 15921341 60 118 1657243
19 81 115 1279565 72 89 1667757
20 102 193 9454316 57 88 1032430
21 117 389 12554188 45 115 2036340
22 96 178 6875946 52 78 1219656
23 99 232 8952230 69 89 1582165
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 1585 3261 140928461
gb 204 1887 139252078
ru 116 791 57432207
de 44 44 1221897
cn 37 37 1134961
it 34 34 1838211
ca 30 78 2021465
fr 20 20 1093703
nl 18 104 6707144
za 15 15 677512
hk 15 204 18159879
in 14 14 187187
ua 11 11 257667
ph 9 106 10131180
vg 8 94 6795408
dk 8 8 522450
sg 8 8 3224
gr 8 63 5239146
cz 7 7 87196
es 7 92 6510318
se 6 6 179884
cy 6 61 5207249
au 6 6 5446
pl 5 5 491237
ch 5 5 61173
fi 1 1 403
lt 1 1 29981
ir 4 4 30785
tr 2 2 806
my 1 1 403
ie 0 2 136732
sk 2 2 806
br 1 1 1917
sc 3 3 60080
ro 3 3 260206
tw 3 3 42310
at 1 1 21709
bg 1 1 29980
kz 1 1 29983
kr 3 3 18306
rs 1 1 21708
cr 1 1 119
jp 2 2 59964
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 352 3121736 20200430173652 108
bot[\s_+:,\.\;\/\\-] 278 5149868 20200430222220 96
msnbot/ 221 2182192 20200430095306 0
bingbot/ 123 3232852 20200430161929 48
unknown 75 6359 20200429001752 75
bingpreview 71 1514203 20200422014603 0
aiHitBot/ 54 493095 20200427152922 0
AhrefsBot/ 43 584673 20200430123614 19
360Spider 41 1229219 20200429185232 0
Googlebot\-Image/ 35 4331718 20200425045300 0
YandexBot/ 32 275057 20200430045054 15
(firefox/)([0-9]\.|[0-1][0]\.) 27 2929899 20200428065305 0
Applebot/ 24 332212 20200428052802 10
SemrushBot/ 24 347563 20200429110405 10
link 17 172545 20200429233609 2
crawl 14 363052 20200417233621 0
MegaIndex\.ru/ 12 227563 20200429145842 3
no_user_agent 11 653912 20200425152437 4
MJ12bot/ 10 150249 20200423203835 5
facebookexternalhit/ 9 651264 20200415113401 0
java 6 179886 20200427032732 0
baidu 6 2418 20200418014156 0
DuckDuckGo\-Favicons\-Bot/ 5 149906 20200427181356 0
[\s_+:,\.\;\/\\-]bot 4 101856 20200422221331 0
KomodiaBot/ 4 653908 20200421095058 0
libwww\-perl 1 163477 20200412224119 0
curl 2 326955 20200427212738 0
Dalvik/ 2 806 20200413211046 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
php 1337 363176 0 0
woff2 50 3594659 0 0
svg 8 3280 0 0
png 1322 100785458 0 0
html 581 26310264 0 0
eot 10 478930 0 0
css 1133 6980750 0 0
map 1 12684 0 0
woff 203 7648292 0 0
jpg 227 236867416 0 0
ttf 5 241993 0 0
ico 33 1026776 0 0
xml 2 2755 0 0
js 1976 22430224 0 0
Unknown 68 6868 0 0
gif 38 138956 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx11 50 18
macosx9 2 2
winlong 2 2
macosx6 1 1
winunknown 9 9
linux 593 162
Unknown 1298 1195
winxp 18 18
winvista 1 1
linuxandroid 133 133
macosx 1691 123
ios_iphone 2 2
win8.1 128 33
macosx12 3 3
win8 4 4
linuxubuntu 3 3
win7 485 124
macosx10 11 11
win10 2560 413
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 129
chrome80.0.3987.132 149 12
chrome80.0.3987.149 498 45
firefox50.0 2 2
opera53.0.2907.99 9 9
firefox56.0.4 1 1
chrome51.0.2704.106 1 1
chrome71.0.3578.98 2 2
chrome70.0.3538.110 3 3
msie10.0 2 2
safari9.0 1 1
firefox70.0 4 4
chrome61.0.3163.100 6 6
chrome55.0.2883.91 3 3
chrome78.0.3904.97 4 4
chrome69.0.3497.100 20 20
chrome80.0.3987.122 184 14
msie11.0 210 26
chrome66.0.3359.158 2 2
chrome73.0.3683.90 1 1
chrome40.0.2214.93 1 1
chrome16.0.912.36 1 1
chrome45.0.2454.101 10 10
chrome68.0.3440.91 5 5
chrome36.0.1985.143 92 7
firefox40.1 1 1
chrome78.0.3904.108 3 3
chrome70.0.3538.102 11 11
chrome68.0.3440.7 1 1
Unknown 1196 1192
chrome74.0.3729.169 6 6
chrome80.0.3987.163 411 33
firefox52.0 39 7
chrome40.0.2214.89 3 3
firefox64.0 4 4
chrome64.0.3282.137 2 2
safari13.1 1 1
firefox68.0 1 1
firefox67.0 8 8
chrome81.0.4044.122 393 29
chrome76.0.3809.100 39 5
chrome80.0.3987.162 195 14
netscape5.0 1 1
chrome79.0.3945.59 1 1
wap 33 1
chrome59.0.3071.125 6 6
chrome81.0.4044.113 426 30
opera54.0.2952.64 7 7
edge17 3 3
chrome53.0.2785.124 2 2
chrome45.0.2454.94 1 1
chrome70.0.3538.80 7 7
opera55.0.2994.44 2 2
chrome41.0.2228.0 8 8
chrome50.0.2661.75 1 1
chrome74.0.3729.131 4 4
chrome71.0.3578.99 7 7
msie9.0 4 0
opera54.0.2952.54 6 6
chrome61.0.3163.98 3 3
chrome62.0.3202.84 6 6
firefox29.0 8 8
chrome38.0.1025.166 4 4
firefox59.0 1 1
chrome68.0.3440.1805 1 1
opera53.0.2907.106 2 2
chrome66.0.3359.139 1 1
chrome58.0.3029.110 2 2
chrome33.0.0.0 3 3
chrome67.0.3396.87 15 15
opera62.0.3331.99 5 5
chrome73.0.3683.86 295 23
chrome78.0.3904.70 105 11
safari 1 1
chrome53.0.2785.143 1 1
chrome76.0.3809.132 1 1
chrome72.0.3626.121 3 3
msie6.0 4 4
chrome63.0.3239.111 6 6
firefox47.0 5 5
chrome56.0.2950.4 1 1
chrome75.0.3770.100 2 2
android 18 18
opera53.0.2907.68 6 6
chrome70.0.3538.77 2 2
chrome50.0.2661.102 12 12
msie8.0 4 4
chrome79.0.3945.130 56 11
opera54.0.2952.51 4 4
chrome58.0.1145.75 1 1
chrome74.0.3729.157 10 10
opera11.10 2 2
chrome41.0.2227.0 1 1
chrome79.0.3945.88 61 6
firefox69.0 93 6
chrome67.0.3396.62 3 3
firefox56.0 18 18
chrome74.0.3694.0 1031 66
chrome71.0.3578.80 95 28
chrome64.0.3282.119 2 2
chrome74.0.3729.136 2 2
chrome41.0.2225.0 3 3
chrome43.0.2357.93 2 2
chrome40.0.2214.85 7 7
chrome62.0.3202.94 4 4
chrome63.0.3239.84 1 1
chrome65.0.3325.52 1 1
chrome65.0.3325.181 158 30
chrome72.0.3617.0 90 6
chrome65.0.3325.146 3 3
chrome66.0.3359.181 78 60
chrome58.0.3029.83 3 3
chrome68.0.3440.106 14 14
chrome56.0.2896.3 4 4
firefox45.0 1 1
opera54.0.2952.71 1 1
chrome77.0.3835.0 58 6
firefox57.0 5 5
firefox71.0 1 1
chrome55.0.2883.87 53 52
chrome79.0.3945.79 21 21
chrome68.0.3440.84 6 6
firefox62.0 80 80
chrome34.0.1847.76 2 2
firefox74.0 374 26
mozilla 78 11
chrome79.0.3945.93 2 2
chrome41.0.2226.0 2 2
chrome34.0.1847.131 1 1
chrome21.0.1180.71 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
AGENT 20200423212216
Wappalyzer 20200428193321
WordPress 20200430133340
python-requests/2.22.0 20200425180115
WordPress/5.3.2;_https://www.loftyit.com 20200430235357
Chrome 20200420060953
python-requests/2.23.0 20200416143150
http://weblibrary.win 20200428063917
Go-http-client/1.1 20200428104536
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200430035234
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200424204504
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20200403233112
Go_http_package 20200407122520
adreview/1.0 20200415113403
Poster 20200428070442
myseosnapshot/1.0 20200418205010
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200424202543
Mozilla/5.0_(compatible;_Dataprovider.com) 20200423064837
http://www.certifywebsite.win 20200428100627
python-requests/2.21.0 20200407231809
cortex/1.0 20200415113403
Python/3.8_aiohttp/3.6.2 20200428234140
AHC/2.1 20200423120505
https://gdnplus.com:Gather_Analyze_Provide. 20200407054916
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
myseosnapshot/1.0 20200418205010
Chrome 20200420060953
python-requests/2.23.0 20200416143150
Poster 20200428070442
http://weblibrary.win 20200428063917
Go-http-client/1.1 20200428104536
AGENT 20200423212216
WordPress 20200430133340
python-requests/2.22.0 20200425180115
WordPress/5.3.2;_https://www.loftyit.com 20200430235357
cortex/1.0 20200415113403
AHC/2.1 20200423120505
Python/3.8_aiohttp/3.6.2 20200428234140
adreview/1.0 20200415113403
https://gdnplus.com:Gather_Analyze_Provide. 20200407054916
Go_http_package 20200407122520
Windows_Live_Writter 20200430215731
python-requests/2.21.0 20200407231809
http://www.certifywebsite.win 20200428100627
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200430035234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 612 718
From1 2 2
From2 39 39
From3 6 6
From4 1598 6229
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 2 2
www_google_co_uk 5 5
www_google_com 31 31
search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://anti-crisis-seo.com 1 1
http://weblibrary.win 1 1
http://www.certifywebsite.win 1 1
https://www.virus-schutzmasken.de 1 1
http://160.153.129.224:80 1 1
http://160.153.129.224 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
lofty+support 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
support 2
lofty 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 2 29980
301 269 241
206 44 1657446
405 49 2880
400 6 106
421 1 322
404 272 6440408
302 92 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
/ads.txt 30 -
/adm/ 1 -
/wp-config.php.swp 1 https://loftyit.com//wp-config.php.swp
/lieats.php 1 -
/wp-content/plugins/gourl-bitcoin-payment-gateway-paid-downloads-membership/images/coins/bitcoin.png 1 -
/wp-content/themes/sketch/wp-console.php 1 -
/wp-config.bak 1 https://loftyit.com//wp-config.bak
/wp-config.php8 1 https://loftyit.com//wp-config.php8
/wp-config.php~ 1 https://loftyit.com//wp-config.php~
/6.8.4 1 -
/404-2/ 5 -
/wp-admin/css/colors/light/ 1 http://www.facebook.net/
/b.php 1 -
/wp-content/plugins/electronic-signatures/images/22.gif 1 -
/search.php 1 -
/1586178395397498056 1 -
/wp-content/plugins/sexy-contact-form/readme.txt 1 https://loftyit.com//wp-content/plugins/sexy-contact-form/readme.txt
/mailto:[email protected] 1 -
/apple-app-site-association 1 -
/wp-content/plugins/wp-advanced-search/readme.txt 1 https://loftyit.com//wp-content/plugins/wp-advanced-search/readme.txt
/wp-config.php1 1 https://loftyit.com//wp-config.php1
/wp-json/rankmath/v1/ 2 -
/1.php.save 1 https://loftyit.com//1.php.save
/asset-manifest.json 11 https://www.loftyit.com/
/wp-content/themes/onetone/js/admin.js 1 -
/wp-config-local.txt 1 https://loftyit.com//wp-config-local.txt
/members 24 -
/wp-config.php.2 1 https://loftyit.com//wp-config.php.2
/wp-config-local.php.save 1 https://loftyit.com//wp-config-local.php.save
/product/aspesi-jacket-shirt/ 2 https://www.loftyit.com/product/aspesi-jacket-shirt/
/wp-content/plugins/revslider/temp/update_extract/revslider/accesson.php 1 https://www.loftyit.com/wp-admin/admin-ajax.php
/~wp-config.php 1 https://loftyit.com//~wp-config.php
/wp-content/uploads/bb.php 1 -
/wp-content/plugins/plugin/info.php 1 -
/smalls.php 1 -
/wp-includes/theme-compat/umos.php 1 -
/.wp-config.php.swp 1 https://loftyit.com//.wp-config.php.swp
/wp-includes/ID3/comay.php 1 -
/wp-json/trx_addons/v2/get/sc_layout 4 -
/wp-config.old 1 https://loftyit.com//wp-config.old
/wp-content/plugins/seo-by-rank-math/readme.txt 1 https://loftyit.com//wp-content/plugins/seo-by-rank-math/readme.txt
/wp-includes/SimplePie/Decode/HTML/bug.php 1 -
/wp-content/plugins/electronic-signatures/js/jquery.timeago.js 1 https://www.loftyit.com/signedthanks/
/hivcxa.php 1 -
/admin.php 1 -
/wp-config.1 1 https://loftyit.com//wp-config.1
/wp-content/themes/twentythirteen/404.php 1 -
/upgrade.php 1 -
/wp-config.php.backup 1 https://loftyit.com//wp-config.php.backup
/wp-check.php 1 -
/.well-known/apple-app-site-association 1 -
/wp-includes/css/style.css.php 2 -
/ghfhvvaw.php 1 -
/wp-includes/class.wp-date.php 1 -
/apple-touch-icon-precomposed.png 1 -
/wp-config.php.php 1 https://loftyit.com//wp-config.php.php
/cookie-policy 6 https://www.loftyit.com/
/wp-content/themes/onetone/readme.txt 1 https://loftyit.com//wp-content/themes/onetone/readme.txt
/1587949857268564766 1 -
/admin/admin.php 1 -
/zoiper:/+4402034684890 1 -
/apple-touch-icon.png 1 -
/wp-config.php.res 1 https://loftyit.com//wp-config.php.res
/wp-content/plugins/easyrotator-for-wordpress/bb.php 1 -
/wp-content/plugins/gourl-bitcoin-payment-gateway-paid-downloads-membership/images/coins/paid.png 1 -
/wp-content/plugins/electronic-signatures/images/BotSmall.gif 1 -
/xmlrpc.php 63 -
/blackhat.php 1 -
/wp-config.php.old 1 https://loftyit.com//wp-config.php.old
/wp-includes/images/media/ 1 http://www.facebook.net/
/wp-config.php4 1 https://loftyit.com//wp-config.php4
/wp-includes/theme-compat/myker.php 1 -
/wp-config.php6 1 https://loftyit.com//wp-config.php6
/wp-config.new 1 https://loftyit.com//wp-config.new
/11.php 1 -
/xmlrpc-blog.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 2 -
/wp-config.php.bakup 1 https://loftyit.com//wp-config.php.bakup
/wp-content/plugins/lifterlms/readme.txt 1 https://loftyit.com//wp-content/plugins/lifterlms/readme.txt
/wp-config.php3 1 https://loftyit.com//wp-config.php3
/wp-content/plugins/brizy/admin/site-settings.php 1 https://loftyit.com//wp-content/plugins/brizy/admin/site-settings.php
/administrator/ 1 -
/wp-content/plugins/art-picture-gallery/readme.txt 1 https://loftyit.com//wp-content/plugins/art-picture-gallery/readme.txt
/.well-known/assetlinks.json 14 -
/wp-config.php111 1 https://loftyit.com//wp-config.php111
/wp-config.php.save 1 https://loftyit.com//wp-config.php.save
/mailto:[email protected] 1 -
/wp-config.php.orig 1 https://loftyit.com//wp-config.php.orig
/wp-content/plugins/gourl-bitcoin-payment-gateway-paid-downloads-membership/images/coins/litecoin.png 1 -
/contact/zoiper:/02034684890 8 -
/wp-content/plugins/background-image-cropper/blackhat.php 1 -
/update.php 1 -
/wp-config.php@ 1 https://loftyit.com//wp-config.php@
/wp-content/plugins/seo-by-rank-math/assets/front/js/rank-math.js 1 -
/zoiper:/02034684890 1 -
/.wp-config.php 1 https://loftyit.com//.wp-config.php
/wp-content/themes/dante/js/combine/%7Bpluginspage 1 -
/contact/zoiper:/+4402034684890 8 -
/wp-config.php(1 1 https://loftyit.com//wp-config.php(1)
/wp-includes/pomo/hdweb.php 1 -
/wp-config.php.original 1 https://loftyit.com//wp-config.php.original
/wp-config.php123 1 https://loftyit.com//wp-config.php123
/configbak.php 1 -
/wp-config.php9 1 https://loftyit.com//wp-config.php9
/1.php 1 https://loftyit.com//1.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 510
160.153.129.224 1093 1093 0 20200430235357
52.210.94.128 35 35 0 20200421014951
163.172.191.80 23 295 11535495 20200403211505
131.220.6.152 21 21 629602 20200428034755
81.155.115.94 19 292 20660662 20200408061819
51.158.66.235 18 85 5998897 20200406060652
82.39.101.117 17 197 16415435 20200427092915
203.198.149.61 15 204 18159879 20200428013018
85.144.79.227 14 100 6705816 20200422072312
54.193.62.8 12 12 76286 20200415045740
163.172.136.138 12 12 299802 20200426181115
80.44.142.245 12 172 14071645 20200417040057
178.17.177.6 11 112 11134369 20200424061013
66.102.8.27 11 91 14144570 20200414102440
217.150.127.70 10 102 8300310 20200424080533
164.39.165.186 10 107 10181539 20200413064104
138.201.249.7 10 10 277362 20200417011135
66.102.8.25 10 86 6022745 20200414102440
18.191.242.197 10 92 5923754 20200429222410
180.191.122.88 9 106 10131180 20200406094608
90.246.206.121 9 104 8534540 20200427040943
82.24.81.96 9 107 10154805 20200406050942
66.102.8.29 8 91 5796448 20200414102440
81.23.50.154 8 106 10125982 20200406092309
92.233.23.26 8 96 6851940 20200421090214
117.239.180.188 1 1 1917 20200413182107
89.187.178.238 2 2 21826 20200412190508
34.209.101.164 2 2 59959 20200412224003
74.125.212.27 1 1 29985 20200408041409
54.174.54.37 1 1 0 20200423034805
89.46.105.248 1 1 403 20200427052009
192.71.2.171 1 1 29980 20200420080217
114.119.160.201 1 1 24077 20200405001716
198.71.235.34 1 1 403 20200414084226
84.17.51.17 3 3 260206 20200419201137
137.226.113.26 1 1 29982 20200418053232
198.54.120.100 1 1 403 20200421152436
198.187.29.183 1 1 163477 20200416012955
45.77.134.191 1 1 29980 20200423201639
192.169.200.145 1 1 1917 20200409063958
198.71.230.61 1 1 403 20200402091649
198.71.236.31 1 1 403 20200401080639
104.245.145.124 2 2 21830 20200419093941
216.151.180.201 1 1 119 20200401131614
89.46.108.237 1 1 403 20200426053333
69.162.79.242 2 2 19904 20200413003722
94.73.151.12 1 1 403 20200416193023
148.72.232.102 1 1 403 20200404173001
151.106.12.247 3 3 260206 20200429232312
198.46.155.18 1 1 403 20200417021031
54.189.0.230 2 2 59964 20200401194325
104.36.16.62 1 1 29981 20200402171251
139.99.62.99 1 1 403 20200416150620
203.69.105.3 1 1 29979 20200406160320
89.187.177.133 2 2 21829 20200402115410
52.51.11.130 1 1 0 20200423120505
68.183.104.51 2 2 326955 20200411153104
148.66.145.149 1 1 403 20200418185144
153.92.6.151 1 1 403 20200402235210
162.213.255.50 1 1 403 20200430083758
47.90.9.192 1 1 1917 20200408234231
121.142.146.167 1 1 5975 20200406174522
54.203.133.113 2 2 51689 20200405170734
52.130.78.7 1 1 1917 20200413091835
144.91.104.212 2 2 59962 20200424165059
47.100.188.68 1 1 29979 20200405170947
148.72.232.26 1 1 403 20200414232050
138.186.31.239 1 1 119 20200406104842
103.251.27.215 2 2 19908 20200429170635
148.66.147.30 1 1 403 20200412055256
54.187.108.89 2 2 59963 20200407194720
150.249.214.254 1 1 29982 20200419044328
103.82.235.2 4 4 119924 20200417044644
52.66.12.125 1 1 1917 20200403233846
51.91.219.193 1 68 5012689 20200423064835
198.71.243.17 2 2 806 20200427100920
84.17.51.108 3 3 260207 20200423083002
162.213.38.214 1 1 29982 20200417154305
104.238.120.68 1 1 403 20200420015022
64.202.189.187 2 2 19907 20200401084242
50.62.208.192 1 1 403 20200414170934
35.184.134.150 1 1 29981 20200416143150
124.88.87.46 2 2 59962 20200427013624
158.222.15.112 2 2 21829 20200418033053
118.190.203.128 1 1 0 20200408161205
117.21.211.138 6 6 179881 20200426173403
195.181.168.177 1 1 119 20200425193847
5.188.84.3 6 6 809410 20200417183507
67.220.184.146 1 1 403 20200422045403
18.236.196.208 4 4 119922 20200423222252
54.174.54.134 1 1 0 20200420035233
108.160.133.137 1 1 163477 20200408204523
94.23.61.181 1 1 163477 20200422174037
165.227.97.216 1 1 163479 20200403233112
157.230.52.88 2 2 193457 20200403055849
160.153.154.147 1 1 403 20200418222123
199.188.201.202 1 1 403 20200421195643
134.122.55.155 1 1 29979 20200401085049
39.111.208.132 1 1 29982 20200419044328
159.253.41.162 1 1 403 20200414194921
173.236.193.73 6 6 59715 20200408201703
198.187.29.15 1 1 403 20200419173911
24.186.14.75 6 92 6515135 20200429053103
188.40.0.114 1 1 163477 20200423014049
157.245.127.240 1 1 29983 20200418045355
137.226.113.28 2 2 59965 20200424202543
54.186.202.210 2 2 59962 20200429220838
104.238.120.63 1 1 403 20200413120113
195.123.227.135 2 2 59959 20200404211442
35.205.215.197 2 2 265726 20200423215826
146.185.236.20 2 2 21827 20200405184628
87.237.184.130 2 2 59961 20200425180115
43.250.140.4 1 1 403 20200419034451
104.238.120.46 1 1 403 20200428021147
157.230.153.203 1 1 1917 20200402144400
35.241.152.23 2 2 265726 20200402071531
182.50.132.61 1 1 403 20200425090028
54.215.133.45 1 1 163477 20200414200406
192.71.12.140 1 1 29983 20200428104536
184.154.73.108 1 1 403 20200416072758
176.35.175.115 2 3 440684 20200430073631
35.233.88.93 1 1 29982 20200428233705
148.66.145.130 1 1 403 20200419140919
217.138.200.212 2 2 21829 20200418163328
76.71.84.8 1 1 29981 20200425204625
185.216.33.122 1 1 403 20200420091643
178.162.204.214 1 1 17987 20200411085615
198.71.235.52 1 1 403 20200404092157
34.71.216.201 1 1 29981 20200414162646
89.46.108.140 1 1 403 20200411033035
95.142.47.183 1 1 29981 20200414111754
148.66.146.44 1 1 403 20200413094101
52.13.24.40 2 2 59961 20200415120652
5.188.84.149 1 1 163477 20200413172015
109.252.69.12 7 93 6545116 20200423140432
72.167.190.37 1 1 403 20200401093241
35.202.157.96 1 1 1917 20200404005922
45.40.164.165 2 2 12331 20200419160947
178.128.40.2 1 1 29982 20200407162410
35.186.147.101 1 1 1917 20200409093327
89.32.249.155 1 1 403 20200411002313
148.72.207.135 1 1 1917 20200405074823
162.241.225.93 1 1 163478 20200428023017
54.218.42.142 1 1 29980 20200402203059
118.25.105.207 1 1 29982 20200407231809
160.153.147.15 1 1 403 20200419083348
167.71.138.207 1 1 29982 20200417033416
162.213.251.213 1 1 0 20200424055510
35.226.210.221 1 1 29980 20200414170441
178.33.111.194 1 1 29980 20200402063729
50.62.208.41 1 1 403 20200415110236
52.160.66.13 0 1 4232518 
198.71.236.30 1 1 403 20200412192036
168.81.148.78 1 1 29979 20200421102918
198.54.126.2 1 1 403 20200423203446
81.101.78.210 1 1 29980 20200405230039
43.254.30.34 2 2 12331 20200401153420
62.169.193.4 6 61 5207247 20200403144527
198.54.126.140 1 1 403 20200420213205
169.255.56.103 1 1 403 20200423143338
89.46.104.168 1 1 403 20200418090147
198.71.225.144 1 1 403 20200402163500
