HEX
Server: Apache
System: Linux sxb1plzcpnl504268.prod.sxb1.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: uaktdz7o5l3q (5679037)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/uaktdz7o5l3q/tmp/awstats/ssl/awstats062020.loftyit.icreatecinema.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/uaktdz7o5l3q/tmp/awstats/ssl/awstats.loftyit.icreatecinema.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2712                
POS_VISITOR 15963               
POS_DAY 31041               
POS_DOMAIN 3623                
POS_LOGIN 4459                
POS_ROBOT 4614                
POS_WORMS 5886                
POS_EMAILSENDER 6017                
POS_EMAILRECEIVER 6160                
POS_SESSION 31909               
POS_SIDER 32121               
POS_FILETYPES 6295                
POS_DOWNLOADS 6649                
POS_OS 6722                
POS_BROWSER 7074                
POS_SCREENSIZE 9405                
POS_UNKNOWNREFERER 9479                
POS_UNKNOWNREFERERBROWSER 10844               
POS_ORIGIN 11472               
POS_SEREFERRALS 11616               
POS_PAGEREFS 11841               
POS_SEARCHWORDS 12439               
POS_KEYWORDS 12591               
POS_MISC 2375                
POS_ERRORS 12650               
POS_CLUSTER 4315                
POS_SIDER_404 12831               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701003801 173 42770 9418101371440
FirstTime 20200601001751
LastTime 20200630231957
LastUpdate 20200701053743 173 0 172 0 0
TotalVisits 701                 
TotalUnique 380                 
MonthHostsKnown 0                   
MonthHostsUnknown 385                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 13 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 147 7752924 47 89 2932752
1 61 237 11365212 40 132 2140705
2 131 615 34216494 68 83 2411609
3 76 159 2862460 52 74 2226053
4 111 224 11550945 77 133 3375177
5 71 256 11478397 42 123 1846878
6 62 136 3303360 48 69 1767894
7 84 415 31752153 70 87 2246974
8 82 358 21361071 60 95 2349383
9 73 159 7649019 68 158 3647776
10 98 451 36115034 86 107 2651018
11 110 195 6933553 50 95 2188812
12 282 723 21306061 79 104 3093001
13 84 149 7217578 38 64 1073545
14 63 119 1810004 33 147 8919013
15 73 73 1690282 61 179 3320216
16 92 149 5953099 76 113 1782528
17 90 158 7203393 76 190 3174369
18 118 118 1198416 41 61 1433402
19 66 121 1331834 49 132 2210664
20 83 114 829568 71 96 2012672
21 78 221 11445922 91 176 3525911
22 171 204 2430295 120 140 2426961
23 49 88 950421 47 172 2869616
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 1673 2674 76975243
gb 193 1484 91052763
ru 112 769 51093032
de 55 110 2571490
in 22 117 10132473
fr 22 22 824911
ua 20 20 1298453
ca 19 83 1609894
cz 17 17 629961
it 17 17 771071
vn 11 11 63308
hk 8 63 1032536
cn 8 8 124973
mu 7 7 129918
tr 6 6 2418
lv 6 100 9780365
nl 6 6 587386
hu 6 6 37257
pl 5 5 3529
sc 4 4 1612
ro 4 4 90344
se 4 4 119922
za 4 4 97535
es 3 3 4647
fi 3 3 89946
eu 2 2 59964
pt 2 2 806
gr 2 2 806
th 2 2 4244
dk 2 2 21828
al 2 2 326954
kz 2 2 59963
ir 2 2 806
sg 2 2 806
bt 1 1 403
ge 1 1 403
cl 2 2 806
my 2 2 806
uy 1 1 119
pk 1 8 50403
ba 2 2 12331
id 2 2 806
bz 1 1 29983
bd 2 2 4207
jp 2 2 6064
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
bingbot/ 507 6179089 20200630173907 84
bot[\s_+:,\.\;\/\\-] 459 10697873 20200630233818 162
Googlebot/ 393 3869412 20200630183758 106
bingpreview 126 8639780 20200621003749 0
YandexBot/ 64 524247 20200629114916 34
aiHitBot/ 54 493095 20200612171603 0
360Spider 36 1079310 20200626225702 0
(firefox/)([0-9]\.|[0-1][0]\.) 36 4542009 20200630231940 0
AhrefsBot/ 36 580095 20200629090959 15
SemrushBot/ 30 243718 20200628192053 20
Applebot/ 23 335240 20200628110801 9
facebookexternalhit/ 22 1277946 20200618004337 0
unknown 9 733 20200630111248 9
crawl 8 205603 20200628200623 0
no_user_agent 6 195443 20200627184951 1
YandexImages/ 6 259033 20200629144045 0
CCBot/ 5 75941 20200630072454 2
link 5 105835 20200607124032 1
MegaIndex\.ru/ 4 75856 20200625113929 1
DuckDuckGo\-Favicons\-Bot/ 4 119922 20200610093148 0
[\s_+:,\.\;\/\\-]bot 3 89945 20200629042922 0
feed 2 932 20200605154005 0
MJ12bot/ 2 30051 20200618203158 1
Googlebot\-Image/ 1 0 20200609125138 0
Baiduspider/ 1 0 20200605110555 0
spider 1 85 20200629170837 1
Google\-Adwords\-Instant 1 29982 20200615151037 0
LinkedInBot/ 1 29982 20200620150110 0
checker 1 0 20200614124601 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 766 4628434 0 0
eot 5 239465 0 0
Unknown 56 5942 0 0
png 758 69469957 0 0
woff2 30 2084909 0 0
ttf 2 24762 0 0
svg 10 10747 0 0
php 1571 1178881 0 0
js 1597 18009858 0 0
gif 25 97753 0 0
jpg 129 124245125 0 0
xml 4 6018 0 0
woff 119 4308112 0 0
ico 34 938765 0 0
html 483 24458767 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 8 0 4243
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win2003 2 2
winxp 18 18
macosx10 12 12
ios_ipad 91 6
win7 257 73
win8 6 6
unix 2 2
win2000 5 5
Unknown 1573 1377
winlong 7 7
macosx9 1 1
win10 2464 567
winnt 1 1
macosx 299 46
macosx12 114 20
win8.1 14 14
linux 332 75
macosx11 38 6
linuxubuntu 5 5
ios_iphone 193 13
linuxandroid 155 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome75.0.3770.142 3 3
chrome71.0.3578.98 8 8
firefox52.0 38 6
chrome77.0.3865.90 2 2
chrome55.0.2883.87 55 55
msie9.0 5 1
chrome75.0.3770.100 4 4
chrome65.0.3325.146 1 1
firefox56.0 2 2
mozilla 248 52
chrome72.0.3626.121 4 4
firefox74.0 2 2
msie8.0 2 2
chrome74.0.3729.169 1 1
opera55.0.2994.44 5 5
chrome83.0.4103.93 33 1
seamonkey 1 1
chrome78.0.3904.97 68 13
chrome64.0.3282.186 2 2
chrome72.0.3626.119 2 2
firefox63.0 4 4
chrome70.0.3538.77 1 1
chrome74.0.3729.131 10 10
firefox28.0 2 2
firefox75.0 1 1
chrome79.0.3945.79 24 24
chrome83.0.4103.116 109 10
Unknown 1330 1330
chrome79.0.3945.130 4 4
firefox62.0 13 13
chrome49.0.2623.75 2 1
safari13.1 102 7
chrome83.0.4103.106 156 13
chrome73.0.3683.86 12 12
chrome19.77.34.5 1 1
chrome81.0.4044.129 215 19
chrome15.0.874.120 2 2
chrome45.0.2454.94 1 1
chrome64.0.3282.167 3 3
chrome62.0.3202.94 5 5
chrome80.0.3987.132 3 3
firefox53.0 1 1
msie7.0 41 9
chrome67.0.3396.79 6 6
chrome81.0.4044.138 63 8
chrome50.0.2661.75 1 1
chrome38.0.2125.102 2 2
firefox59.0 2 2
chrome68.0.3440.106 3 3
safari12.1.2 100 6
msie6.0 8 8
edge18 106 8
chrome66.0.3359.139 2 2
netscape 1 1
chrome67.0.3396.99 3 3
firefox78.0 471 35
opera54.0.2952.54 2 2
chrome56.0.2896.3 2 2
chrome45.0.2454.101 12 12
chrome76.0.3809.100 19 5
safari10.1.2 3 3
chrome68.0.3440.84 4 4
chrome80.0.3987.122 1 1
chrome60.0.3112.113 151 151
firefox45.0 2 2
safari11.0 182 12
chrome66.0.3359.181 59 59
chrome71.0.3578.80 72 18
chrome16.0.912.75 2 2
chrome22.0.1207.1 1 1
chrome68.0.3440.75 4 4
chrome70.0.3538.110 6 6
chrome83.0.4103.61 106 11
chrome34.0.1847.116 1 1
chrome81.0.4044.122 62 7
netscape5.0 6 6
chrome49.0.2623.112 3 3
msie11.0 100 6
chrome58.0.1145.75 2 2
chrome74.0.3729.157 9 9
chrome59.0.3071.15 4 4
chrome83.0.4103.97 899 114
chrome84.0.4143.7 217 15
firefox76.0 4 4
safari12.0.2 4 4
chrome67.0.3396.87 2 2
firefox67.0 1 1
firefox72.0 1 1
chrome58.0.3029.110 1 1
firefox71.0 1 1
opera53.0.2907.99 4 4
chrome74.0.3694.0 52 1
opera54.0.2952.51 2 2
firefox65.0 1 1
chrome53.0.2785.143 1 1
chrome41.0.2228.0 4 4
chrome63.0.3239.84 4 4
chrome65.0.3325.181 246 22
chrome51.0.2712.8 1 1
opera53.0.2907.68 8 8
chrome60.0.3112.107 1 1
chrome41.0.2224.3 1 1
firefox64.0 9 9
chrome78.0.3904.108 2 2
chrome41.0.2226.0 3 3
chrome36.0.1985.143 8 1
firefox57.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200620020600
Mozilla/5.0 20200630111249
WordPress/5.3.2;_https://www.loftyit.com 20200630231957
LiteSpeed-Image/2.9.6 20200614124609
Python/3.8_aiohttp/3.6.2 20200627210218
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompaniesOneOffJobs-DomainStatusNioHttpClientStatsJob 20200624103755
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20200613124039
python-requests/2.24.0 20200621175530
Mozilla/5.0_(compatible;_Dataprovider.com) 20200622171328
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20200614020308
Go-http-client/1.1 20200626033020
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20200605122524
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20200619201832
python-requests/2.22.0 20200627222252
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200629035318
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20200614020312
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/83.0.4103.93_Safari/537.36 20200614012231
Mozilla 20200617135121
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompaniesOneOffJobs-DomainStatusNioHttpClientStatsJob 20200624103755
LiteSpeed-Image/2.9.6 20200614124609
Python/3.8_aiohttp/3.6.2 20200627210218
WordPress/5.3.2;_https://www.loftyit.com 20200630231957
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20200614020308
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200629035318
Go-http-client/1.1 20200626033020
python-requests/2.24.0 20200621175530
python-requests/2.22.0 20200627222252
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 525 723
From1 4 4
From2 19 28
From3 11 11
From4 1711 4823
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_uk 1 1
www_google_ru 2 2
search_yahoo_com 1 1
www_google_com 15 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://pbmchile.cl/wp-login.php 1 1
http://anti-crisis-seo.com 1 1
http://bagongle.com/wp-login.php 1 1
http://note-orious.com/wp-login.php 1 1
https://maremel.com/wp-login.php 1 1
http://www.pfbnapoli.com/administrator/ 1 1
http://www.mildredhome.top/blog/1399973/view/ 1 1
https://glynnmoolman.com/wp-login.php 1 1
https://valleychristianbusiness.com/wp-login.php 1 1
https://www.linkedin.com/company/loftyit-ltd/ 1 1
http://ajperformance.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 248 0
405 47 2760
400 1 21
403 2 628
404 431 25614599
500 7 19920
503 4 1284
206 10 306560
301 210 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 88
/.well-known.zip 1 -
/wp-config 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/product/aspesi-jacket-shirt/ 2 -
/2index.php 1 -
/wp-admin/maint/trust.php 1 -
/wp-admin/css/colors/trust.php 1 -
/public_html.zip 1 -
/images/xxx.php 1 -
/wp-config.php.save 1 -
/bitrix/admin/search.php 1 -
/wp-config.php.orig 2 -
/members 23 -
/cgi-bin/trust.php 1 -
/wp-admin/images/ 1 -
/cache/accesson1.php 1 -
/wp-content/plugins/layerslider/static/layerslider/js/layerslider.kreaturamedia.jquery.js 1 -
/cache/blackhat.php 1 -
/ads.txt 31 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/7index.php 1 -
/wordpress.zip 1 -
/product/our-legacy-relaxed-trouser/ 1 -
/trust.php 1 -
/wp-admin/user/engl/pages.php 1 -
/wp-cson.php 1 -
/wp-content/themes/engl/pages.php 1 -
/product/nike-roshe-run/ 2 -
/wp-content/themes/pagse.php 1 -
/1.txt 1 -
/wp-includes/output.php 1 -
/xmlrpc.php 248 -
/wp-content/plugins/layerslider/static/layerslider/js/layerslider.transitions.js 1 -
/get.php 1 -
/wp-admin/css/ 1 -
/engl/pages.php 1 -
/product-tag/aspesi/ 2 -
/wp-admin/css/trust.php 1 -
/404-2/ 4 -
/wp-content/plugins/apikey/apikey.php 1 -
/log.php 1 -
/wp-installation.php 1 -
/backup.zip 1 -
/contact/zoiper:/+4402034684890 5 -
/cookie-policy 11 https://www.loftyit.com/
/installer-backup.php 1 -
/rzjRsQ3Rx6Z5cV/40Ir1tCHhbd3V3o3wa/ATTk4Ze0L4jXeBam 1 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 1 -
/wp-content/plugins/wp-filemanager/incl/libfile.php 1 -
/.git/config 1 -
/wp-admin.zip 1 -
/product/aspesi-new-gene-jacket/ 1 -
/.well-known/assetlinks.json 12 -
/product/our-legacy-half-zip-shirt/ 1 -
/wp-admin/includes/theme-old.php 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/wp-admin/engl/pages.php 1 -
/wp-content/plugins/site-import/admin/page.php 1 -
/well-known.zip 1 -
/wp-content/2index.php 1 -
/wp-includes/3index.php 1 -
/wp-content/plugins/delete-all-comments/delete-all-comments.php 1 -
/wp-content/trust.php 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/product-tag/our-legacy/ 1 -
/.env 2 -
/wp-admin/network/trust.php 1 -
/installer.php 1 -
/wp-content/engl/pages.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/cache.php 1 -
/product/mismo-briefcase/ 1 -
/wp-admin/trust.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/phpmyadmin/ 1 -
/asset-manifest.json 2 https://www.loftyit.com/
/c0nfig.php 1 -
/wp-config.php~ 1 -
/wp-content/plugins/engl/pages.php 1 -
/wp-config.php.bak.a2 2 -
/ 5 -
/wp-content/themes/dante/js/combine/%7Bpluginspage 1 -
/sitemap 2 -
/1593365084984446104 1 -
/cgi-bin.zip 1 -
/wp-content/plugins/layerslider/static/layerslider/js/greensock.js 1 -
/contact/zoiper:/02034684890 5 -
/product/our-legacy-suede-shirt/ 1 -
/engl/engl/pages.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 385
160.153.129.224 1293 1293 158911 20200630231957
86.131.97.165 84 415 3854285 20200615090720
131.220.6.152 24 24 719553 20200630195045
109.252.20.68 20 252 15425285 20200606032746
88.150.240.189 19 73 5536253 20200628102500
54.226.108.101 18 103 6730207 20200614020312
213.24.132.246 15 219 12325372 20200604085414
87.237.184.130 15 15 407202 20200618134319
18.212.188.247 12 100 6638515 20200614020308
92.233.98.125 10 109 10219305 20200629075913
79.123.103.85 8 106 9269260 20200612082811
54.92.136.65 8 93 6321586 20200614020304
138.201.190.169 7 7 195698 20200625163753
176.113.115.222 7 39 462783 20200616221450
92.38.250.212 7 102 9564521 20200603072227
89.248.30.41 7 93 6545112 20200622022341
66.249.93.14 7 89 6663238 20200614124644
134.209.155.213 6 6 59719 20200614012404
95.165.9.73 6 100 9804925 20200630104454
109.230.215.87 6 61 1040307 20200602144700
81.174.167.161 6 91 6510378 20200624000858
216.105.184.72 6 101 9784773 20200605102939
62.252.232.6 6 61 5207247 20200610105314
106.198.192.82 6 97 8159200 20200603213510
62.254.36.138 6 61 5207248 20200610105315
89.187.177.135 2 2 21829 20200609090212
54.174.53.126 1 1 0 20200625035247
31.186.26.130 2 2 806 20200628183319
3.83.44.39 1 1 2222 20200614020303
192.71.30.89 1 1 29979 20200619061540
43.241.73.83 2 2 806 20200614113952
62.210.83.78 3 3 89948 20200624004325
68.66.224.3 1 1 5661 20200622021810
137.226.113.27 2 2 59964 20200619201832
69.167.136.75 2 2 806 20200615123546
66.249.93.15 3 40 1723591 20200614124635
69.165.11.83 1 1 163478 20200609130208
87.117.51.172 1 1 96618 20200626045705
85.214.159.78 2 2 12331 20200617194207
78.46.85.253 1 1 163477 20200616211041
104.222.33.188 1 1 163477 20200616024014
34.216.234.1 1 1 29981 20200625223956
66.102.8.59 3 23 230219 20200602025210
83.170.125.84 2 2 806 20200615124505
167.172.31.168 1 1 163478 20200601001750
69.165.11.149 1 1 163478 20200608061801
205.185.223.9 1 1 119 20200628090320
35.163.235.89 2 2 59962 20200605221101
72.79.58.112 4 12 306347 20200613124033
64.68.203.172 2 2 806 20200615124157
136.244.87.45 1 1 29980 20200621175530
82.145.161.244 1 1 29982 20200627195203
160.153.153.31 2 2 806 20200615124105
162.213.39.45 1 1 29982 20200620003806
149.28.133.33 2 2 806 20200628185851
54.174.56.124 1 1 0 20200608121915
74.63.213.162 2 2 806 20200615125407
84.17.46.246 2 2 21827 20200622152924
103.233.86.177 2 2 88524 20200601170528
45.77.39.127 2 2 806 20200615123359
173.249.34.166 4 4 119920 20200614184017
50.62.160.232 2 2 806 20200614113511
156.146.36.100 2 2 21830 20200622095138
162.213.38.225 1 1 29983 20200613063344
188.166.158.153 1 1 225 20200615073009
212.92.117.75 2 2 96730 20200613001336
199.167.76.25 1 1 403 20200615125425
195.123.225.131 2 2 326954 20200602184507
31.220.55.65 1 1 29980 20200625061932
93.113.111.197 2 2 19908 20200607225919
185.136.85.17 1 1 403 20200615123741
67.222.106.121 2 2 806 20200615124346
198.23.210.50 4 4 119824 20200606020712
181.177.112.187 1 1 29983 20200619002713
64.40.126.28 2 2 806 20200614113625
118.69.77.91 1 1 119 20200603101234
212.83.147.13 1 1 403 20200614113814
183.253.80.124 1 1 29981 20200628001831
159.69.58.73 1 1 163477 20200617182738
89.187.178.153 2 2 21829 20200602133016
38.18.33.145 1 1 29982 20200616063527
102.130.115.177 2 2 806 20200615125224
31.171.152.140 1 1 163477 20200617181714
66.102.8.57 1 19 379840 20200602025205
35.164.112.73 2 2 59962 20200609220434
107.180.93.127 2 2 164523 20200616210103
66.150.69.233 1 1 29982 20200611154929
196.52.84.29 2 2 96729 20200619041203
192.126.165.102 2 2 21826 20200619081247
195.222.33.162 2 2 12331 20200619070812
103.82.235.3 2 2 59956 20200626173224
104.222.43.111 1 1 163478 20200616024002
160.153.147.141 2 2 806 20200615125120
45.10.232.33 2 2 21829 20200601043128
68.183.91.128 1 1 29979 20200627195204
35.240.118.56 2 2 4244 20200630121124
212.52.164.238 1 1 29980 20200627054341
142.93.71.102 1 33 379603 20200618231041
104.238.120.26 2 2 806 20200628184154
185.216.34.227 2 2 96729 20200604085503
34.209.126.227 2 2 59964 20200630104843
194.36.189.104 1 1 1917 20200626042304
107.180.123.10 2 2 806 20200615123409
54.174.53.236 1 1 29982 20200618035305
172.98.195.214 2 2 806 20200628185850
160.153.146.80 2 2 806 20200615125152
23.254.36.109 5 5 555802 20200605154016
144.168.199.71 1 1 119 20200618112740
202.144.133.140 1 1 403 20200614113304
185.50.197.96 1 1 403 20200614113400
72.167.225.75 2 2 806 20200614112455
138.197.74.216 2 2 51690 20200629132906
54.149.93.56 2 2 59961 20200613220606
81.28.98.116 1 1 403 20200615124650
193.105.32.184 2 2 806 20200628184911
161.35.130.140 1 1 163478 20200602021403
3.235.237.130 1 1 29981 20200630111249
51.158.97.254 4 4 105749 20200626165407
185.6.139.26 2 2 806 20200615123600
66.249.88.123 0 12 115187 
172.111.157.30 1 1 119 20200604195805
185.208.164.145 2 2 12331 20200608225110
54.153.62.208 1 1 29981 20200612151018
213.217.0.184 1 1 29983 20200609074832
195.123.245.143 2 2 326955 20200606013203
65.175.71.154 2 2 806 20200615124857
142.93.69.187 4 36 455370 20200605211133
212.92.124.161 2 2 96729 20200605115718
162.243.71.184 2 2 29981 20200617135126
5.23.48.156 2 2 12331 20200615141036
23.94.139.50 1 1 119 20200628115047
54.81.3.16 1 1 163478 20200623121357
34.223.41.216 1 1 29982 20200609220407
121.244.91.31 4 4 105746 20200625030225
89.187.177.134 2 2 21828 20200612203219
185.243.217.28 1 1 29982 20200614064317
5.188.62.147 3 3 30457 20200612174401
80.239.140.67 1 1 29982 20200605064603
217.65.100.25 1 1 5665 20200613133810
164.132.170.133 1 1 403 20200614114041
103.83.36.101 1 1 1917 20200608160647
23.94.145.178 1 1 163478 20200614015014
137.226.113.28 1 1 29981 20200605203149
148.72.86.182 4 4 1612 20200615125406
52.210.94.128 4 4 119924 20200630053926
5.188.210.18 1 1 163477 20200624162930
17.58.59.4 1 1 29981 20200627023229
194.187.249.182 2 2 21826 20200630043948
43.228.245.151 2 2 806 20200628183657
156.146.36.102 2 2 21826 20200619120141
5.63.13.69 2 2 806 20200615124737
34.219.120.118 1 1 29981 20200626221853
54.184.135.117 2 2 59962 20200615223335
18.139.209.66 6 6 155069 20200624095423
52.86.190.6 1 1 403 20200614113733
89.187.168.180 3 3 260207 20200619032007
123.185.134.60 1 1 29980 20200601141023
82.118.22.4 2 2 326956 20200624020000
45.148.10.181 1 1 29981 20200613220152
106.198.129.202 1 5 1655554 20200603223648
40.77.167.46 0 2 6389 
188.213.49.211 1 1 29980 20200605203331
91.126.239.175 2 2 4244 20200607154628
185.210.219.155 2 2 96730 20200602182908
3.10.225.172 3 3 31029 20200621031112
52.249.253.176 1 1 163478 20200630094834
198.71.239.26 2 2 806 20200614113300
92.7.61.79 6 91 6510729 20200605114746
51.75.95.101 1 1 29983 20200624022331
138.197.11.160 4 36 455384 20200613062637
103.97.100.15 2 2 806 20200628184158
54.174.53.115 1 1 0 20200629035318
112.213.89.56 2 2 806 20200615125251
164.132.52.79 2 2 806 20200614113401
104.248.124.93 2 2 326954 20200620060719
195.138.93.233 2 2 59962 20200607121000
3.12.102.212 1 1 163477 20200604172041
89.187.168.171 3 3 260207 20200616004204
164.90.168.124 1 1 29982 20200622195848
88.198.125.67 1 1 29982 20200606095948
66.249.93.13 6 90 8159112 20200614124640
94.247.172.129 1 1 29982 20200628030805
103.53.169.40 2 2 806 20200628185738
54.187.223.105 2 2 59959 20200610221014
162.241.252.47 1 1 163478 20200601024931
121.200.63.67 2 2 4207 20200629041626
165.22.38.221 1 1 163478 20200605122524
183.178.68.159 6 61 1031730 20200610190408
198.71.239.36 2 2 806 20200628183841
192.185.4.31 2 2 12331 20200605020709
192.71.224.240 1 1 29981 20200611181013
178.62.112.185 1 1 29982 20200629144231
185.189.132.86 1 1 29981 20200630125039
81.108.141.172 6 92 6480764 20200618095813
195.181.168.182 2 2 21828 20200617135654
80.82.68.69 1 1 163478 20200626132210
67.225.142.105 1 1 403 20200628185222
160.153.153.29 2 2 806 20200628190155
138.197.69.240 1 33 379601 20200616024815
198.71.239.51 2 2 806 20200614113205
198.57.247.203 1 1 163477 20200604172559
69.28.94.176 1 1 29982 20200603083508
36.59.121.114 2 2 4244 20200621133712
89.187.178.237 2 2 21828 20200617145152
45.40.166.145 2 2 806 20200628185056
81.101.78.210 2 2 59962 20200620070839
54.189.110.84 1 52 502897 20200609132007
183.88.63.168 2 2 4244 20200610150432
45.86.14.58 1 1 119 20200621185324
155.133.142.66 1 1 5665 20200606133333
158.46.186.63 2 2 51686 20200626041141
192.111.135.210 2 2 806 20200615124504
174.129.169.246 1 1 29981 20200626104146
192.169.219.72 1 1 1917 20200608150023
35.164.235.49 1 1 29980 20200611182531
64.137.120.247 1 1 119 20200628120713
54.196.127.250 3 3 89940 20200623072431
31.42.189.222 1 1 29981 20200628063844
84.17.51.24 3 3 260206 20200630005432
