HEX
Server: Apache
System: Linux sxb1plzcpnl504268.prod.sxb1.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: uaktdz7o5l3q (5679037)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/uaktdz7o5l3q/tmp/awstats/ssl/awstats072021.loftyit.icreatecinema.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/uaktdz7o5l3q/tmp/awstats/ssl/awstats.loftyit.icreatecinema.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2716                
POS_VISITOR 16788               
POS_DAY 33550               
POS_DOMAIN 3645                
POS_LOGIN 4440                
POS_ROBOT 4595                
POS_WORMS 5610                
POS_EMAILSENDER 5741                
POS_EMAILRECEIVER 5884                
POS_SESSION 34438               
POS_SIDER 34651               
POS_FILETYPES 6019                
POS_DOWNLOADS 6339                
POS_OS 6387                
POS_BROWSER 6701                
POS_SCREENSIZE 9354                
POS_UNKNOWNREFERER 9428                
POS_UNKNOWNREFERERBROWSER 10662               
POS_ORIGIN 11547               
POS_SEREFERRALS 11691               
POS_PAGEREFS 11878               
POS_SEARCHWORDS 12228               
POS_KEYWORDS 12380               
POS_MISC 2380                
POS_ERRORS 12439               
POS_CLUSTER 4296                
POS_SIDER_404 12585               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801001408 1037 297496 16017795780761
FirstTime 20210701003415
LastTime 20210731225914
LastUpdate 20210801052454 1037 0 1036 0 0
TotalVisits 739                 
TotalUnique 421                 
MonthHostsKnown 0                   
MonthHostsUnknown 432                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 109 220 7793178 82 243 2600699
1 101 370 12244212 56 135 1493066
2 117 526 21286198 69 254 2822074
3 124 655 37876304 53 182 3421303
4 112 387 14802769 58 127 1439055
5 76 271 8656175 59 196 3897269
6 102 246 8538040 68 267 3756915
7 100 188 7877856 74 250 2932759
8 159 337 14657689 71 247 2704748
9 83 83 808340 80 329 3885192
10 70 158 7187616 49 142 1865592
11 93 96 1133807 247 772 23770858
12 82 83 876330 71 201 2402534
13 96 247 2489996 139 1215 79296897
14 78 130 2612123 57 289 13597847
15 73 77 1438308 48 117 1353843
16 733 762 4376208 105 729 38710885
17 73 74 1061161 56 158 1752199
18 78 111 2134765 33 51 587874
19 64 67 634181 54 228 4289701
20 129 226 11252118 101 280 3136398
21 109 115 1268601 103 394 5156028
22 144 283 13847082 90 249 2632421
23 101 103 5449925 117 415 5440990
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 2514 3908 87064466
ru 92 92 5201149
gb 77 839 48330869
in 56 502 30349546
de 34 34 1131569
ua 28 28 1681240
it 20 20 962880
cn 20 47 1281709
ca 17 27 658252
fr 15 15 566044
gr 14 14 2288684
vn 11 11 42515
nl 11 12 189707
tr 10 10 99521
se 10 10 356565
cy 8 117 6984268
cl 6 6 194502
ro 6 6 262348
kz 6 58 726136
cw 6 6 453552
vg 5 5 453440
pl 5 5 280112
hn 4 6 94802
zz 4 6 73222
by 4 4 448
za 1 1 225
jp 0 1 3993
hk 1 1 2319
ph 2 3 261739
id 3 3 127645
pk 2 2 59960
mn 1 1 225
ch 1 1 0
au 1 1 225
bg 1 1 119
ee 2 3 47400
sg 1 1 1917
ar 1 1 21710
kr 3 3 562
nz 1 1 0
sc 2 3 47397
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 3114 38717044 20210731042122 29
baidu 1823 136816550 20210731115515 0
bot[\s_+:,\.\;\/\\-] 520 4252368 20210731223001 183
Googlebot/ 458 4561345 20210731223436 113
bingbot/ 189 3859281 20210731155356 44
bingpreview 163 6033427 20210720193722 0
YisouSpider 76 904235 20210724185040 0
Applebot/ 56 922216 20210731194437 22
YandexBot/ 35 570748 20210729122827 16
360Spider 35 1049359 20210729171433 0
SemrushBot/ 30 203115 20210729061025 16
crawl 26 455299 20210730230607 4
no_user_agent 24 3656465 20210731211000 0
unknown 19 1535 20210730190626 19
(firefox/)([0-9]\.|[0-1][0]\.) 10 373962 20210730220528 1
CCBot/ 10 147602 20210728041646 2
MJ12bot/ 9 141910 20210713194243 4
Googlebot\-Image/ 8 3692 20210705232513 0
MegaIndex\.ru/ 4 75853 20210717015904 1
oBot/ 2 30068 20210708045640 1
DuckDuckGo\-Favicons\-Bot/ 1 29981 20210715155828 0
yandex 1 33355 20210723030819 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 5 5371 0 0
Unknown 125 102631 0 0
svg 10 4100 0 0
woff2 23 1653542 0 0
html 575 30362432 0 0
gif 21 56936 0 0
png 488 32918914 0 0
ico 18 804423 0 0
woff 98 3765085 0 0
css 861 5444716 0 0
jpg 97 97941990 0 0
php 2180 2915608 0 0
js 1314 14327234 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx10 7 7
linuxandroid 131 17
winxp 147 11
win10 2366 993
linuxubuntu 3 3
winnt 1 1
win7 346 97
win8 7 7
win8.1 39 39
macosx 362 60
macosx11 40 40
linux 568 212
Unknown 1696 1500
ios_ipad 1 1
ios_iphone 91 8
macosx8 3 3
macosx12 6 6
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
safari13.0.4 1 1
chrome67.0.3396.99 5 5
firefox90.0 99 11
chrome41.0.2228.0 3 2
safari10.0 59 7
chrome83.0.4103.34 2 2
chrome79.0.3945.79 23 23
chrome77.0.3835.0 58 6
chrome71.0.3578.98 5 5
chrome90.0.4427.0 2 2
chrome83.0.4103.61 15 15
chrome83.0.4103.0 1 1
chrome71.0.3578.80 148 13
chrome91.0.4472.114 318 16
chrome83.0.4103.116 10 10
chrome83.0.4100.3 1 1
opera69.0.3686.7 1 1
chrome84.0.4147.125 1 1
firefox66.0 2 2
safari14.1.1 1 1
firefox56.0 1 1
chrome79.0.3945.88 1 1
chrome27.0.1453.93 1 1
chrome91.0.4472.90 99 3
chrome68.0.3427.1 27 0
chrome83.0.4099.2 1 1
chrome78.0.3904.108 667 667
chrome91.0.4472.124 1280 99
chrome83.0.4098.0 1 1
opera11.00 1 1
chrome83.0.4087.0 2 2
chrome50.0.2661.102 17 17
chrome80.0.3987.149 1 1
chrome89.0.4389.82 1 1
opera54.0.2952.71 6 6
chrome12.0.742.112 1 1
chrome68.0.3440.84 6 6
chrome88.0.4324.190 3 3
chrome91.0.4472.106 1 1
chrome63.0.3239.84 2 2
chrome26.0.1410.65 1 1
opera54.0.2952.64 4 4
safari11.0 91 8
chrome85.0.4183.121 2 2
chrome89.0.4389.105 1 1
chrome90.0.4430.72 37 37
chrome53.0.2785.104 2 2
chrome43.0.2376.69 2 2
opera52.0.2871.64 1 1
chrome72.0.3626.119 1 1
chrome81.0.4044.129 5 5
chrome83.0.4103.14 1 1
chrome83.0.4102.0 2 2
chrome40.0.2214.115 3 3
chrome64.0.3282.186 1 1
chrome83.0.4089.0 3 3
chrome90.0.4420.0 120 6
chrome51.0.2704.106 3 3
chrome83.0.4103.44 2 2
chrome76.0.3809.132 2 2
chrome65.0.3325.181 3 3
firefox74.0 2 2
chrome66.0.3359.181 3 3
chrome86.0.4240.75 1 1
firefox45.0 1 1
chrome90.0.4430.85 45 45
msie9.0 6 1
firefox23.0 1 1
firefox62.0 98 98
chrome83.0.4086.0 2 2
msie6.0 2 2
chrome42.0.2311.90 5 5
chrome90.0.4430.93 15 15
chrome55.0.2883.87 78 61
firefox17.0 143 7
chrome78.0.3904.62 7 7
chrome67.0.3396.79 3 3
firefox68.0 1 1
Unknown 1495 1480
safari10.1.2 5 5
chrome83.0.4103.24 3 3
chrome68.0.3440.106 5 5
firefox89.0 2 2
firefox81.0 21 21
chrome78.0.3904.70 98 1
firefox49.0 2 2
firefox72.0 21 13
chrome64.0.3282.140 1 1
chrome79.0.3945.130 6 6
firefox63.0 1 1
chrome49.0.2645.58 2 2
chrome78.0.3904.87 4 4
opera55.0.2994.44 3 3
chrome65.0.3325.146 3 3
firefox59.0 1 1
chrome69.0.3497.100 8 8
chrome37.0.2062.124 1 1
opera53.0.2907.99 2 2
chrome81.0.4044.92 15 15
firefox88.0 4 4
firefox84.0 5 5
chrome86.0.4240.198 273 23
chrome83.0.4096.0 1 1
firefox48.0 2 2
chrome91.0.4472.77 3 3
firefox27.0 1 1
msie8.0 6 6
safari9.0 1 1
chrome76.0.3809.100 16 0
chrome70.0.3538.80 3 3
chrome84.0.4147.105 24 7
chrome90.0.4430.212 2 2
chrome62.0.3202.94 12 12
chrome83.0.4103.97 40 40
chrome90.0.4430.86 4 4
chrome39.0.2171.95 5 5
chrome80.0.3987.132 3 3
mozilla 134 17
chrome75.0.3770.100 2 2
chrome60.0.3112.113 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Go-http-client/1.1 20210721191308
WordPress/5.3.2;_https://www.loftyit.com 20210731225908
Go_http_package 20210731143520
Mozilla/5.0_(compatible;_ips-agent) 20210708063539
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210724191740
panscient.com 20210704084309
User-Agent\ 20210705092900
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/91.0.4472.90_Safari/537.36 20210725055456
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20210715105137
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210729035222
fasthttp 20210719015204
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20210708003144
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210730153233
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20210730030124
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210724191740
panscient.com 20210704084309
User-Agent\ 20210705092900
Go-http-client/1.1 20210721191308
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20210715105137
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210729035222
WordPress/5.3.2;_https://www.loftyit.com 20210731225908
fasthttp 20210719015204
Go_http_package 20210731143520
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210730153233
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 648 704
From1 4 4
From2 20 28
From3 31 31
From4 2303 5048
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 15 23
www_google_com_hk 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://160.153.129.224 16 16
http://160.153.129.224:80 8 8
https://www.londonlinked.co.uk 3 3
http://thob.gxcb.net 1 1
http://wqfg.jikem.com 1 1
http://160.153.129.224:80 1 1
http://ufyv.rczhan.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 418 0
404 257 10071558
206 1 29983
503 2 856
302 85 0
405 92 5340
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/wp-content/plugins/TOPXOH/wDR.php 1 -
/shop/admin/ 2 -
/js/varien/js.js 3 -
/wp-content/plugins/shell/s.php 1 -
/js/js.js 2 -
/staging/errors/503.php 1 -
/js/prototype/validation.js 2 -
/store/rss/catalog/notifystock 1 -
/shop/errors/503.php 2 -
/js/mage/adminhtml/sales.js 2 -
/wp-content/themes/sketch/corewp.php 1 -
/old/errors/503.php 1 -
/wp-content/themes/twentyfourteen/wp-ajax.php 1 -
/store/errors/503.php 2 -
/wp-content/plugins/woo-advanced-shipment-tracking/assets/js/front.js 1 https://www.loftyit.com//wp-content/plugins/woo-advanced-shipment-tracking/assets/js/front.js
/store/downloader/ 1 -
/1626371499460072262 1 -
/wp-content/plugins/angwp/UPDATES.txt 1 -
/wp-admin/css/ 1 binance.com
/old/rss/catalog/notifystock 1 -
/js/lib/flex.js 2 -
/dev/downloader/ 1 -
/shop/rss/order/new 1 -
/js/mage/translate_inline.js 2 -
/wp-content/themes/markiter/module.php 1 -
/members 21 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/ads.txt 33 -
/%23whychooseus 3 -
/ 2 https://www.loftyit.com/
/store/rss/order/new 1 -
/dev/admin/ 1 -
/magento/downloader/ 1 -
/wp-content/themes/twentyfourteen/author.php 1 -
/magento/rss/catalog/notifystock 1 -
/.env 4 -
/old/rss/catalog/review 2 -
/magento/admin/ 1 -
/test/admin/ 1 -
/wp-content/plugins/bb_press/wp-ajax.php 1 -
/test/errors/503.php 1 -
/staging/rss/catalog/review 1 -
/wp-content/themes/reviewpro/do.php 1 -
/rss/catalog/review 1 -
/wp-content/themes/twentyfive/include.php 1 -
/wp-content/themes/twentyeleven/wp-ajax.php 1 -
/404-2/ 7 -
/rss/order/new 1 -
/demo/rss/order/new 2 -
/dev/rss/catalog/notifystock 1 -
/old/rss/order/new 2 -
/wp-content/plugins/formidable/css/frm_grids.css 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 -
/skin/adminhtml/default/default/boxes.css 2 -
/product/aspesi-jacket-shirt/ 2 https://www.loftyit.com/product/aspesi-jacket-shirt/
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 3 -
/test/rss/order/new 1 -
/wp-content/themes/workreap/style.css 1 -
/staging/rss/order/new 1 -
/demo/admin/ 1 -
/xmlrpc.php 32 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 -
/wp-content/plugins/dzs-zoomsounds/readme/style.css 1 -
/magento_version 2 -
/js/mage/adminhtml/tools.js 2 -
/demo/errors/503.php 1 -
/store/admin/ 2 -
/contact/zoiper:/02034684890 8 -
/dev/rss/order/new 1 -
/test/downloader/ 2 -
/magento/rss/order/new 1 -
/downloader/ 1 -
/store/rss/catalog/review 1 -
/RELEASE_NOTES.txt 2 -
/test/rss/catalog/notifystock 2 -
/abvgdeyka 1 -
/dev/rss/catalog/review 1 -
/demo/rss/catalog/notifystock 1 -
/1626265150537247987 1 -
/wp-content/plugins/react/module.php 1 -
/product/common-projects-achilles-low-black/ 1 -
/shop/rss/catalog/review 1 -
/assets/jquery-file-upload/server/php/ 1 -
/shop/rss/catalog/notifystock 1 -
/.well-known/security.txt 1 -
/1aXqM3uXYDfnhad/d3FaMI7IpSX9oqg5F7TV/OvuonQkq2DpcSGBxIaKr/CUwpuMMotgrdtvMjzW/V4ple5MLyLr 1 -
/staging/admin/ 1 -
/demo/downloader/ 1 -
/wp-content/plugins/filebird-pro/changelog.txt 1 -
/wp-content/plugins/simply-schedule-appointments/admin-app/dist/static/ 1 -
/wp-json/wp/v2/users/3 1 https://www.loftyit.com/
/staging/downloader/ 1 -
/old/downloader/ 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/shop/downloader/ 1 -
/cookie-policy 5 https://www.loftyit.com
/contact/zoiper:/+4402034684890 8 -
/sitemap 1 -
/_ignition/execute-solution 2 -
/demo/rss/catalog/review 1 -
/old/admin/ 1 -
/magento/rss/catalog/review 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/ 1 -
/rss/catalog/notifystock 1 -
/staging/rss/catalog/notifystock 1 -
/test/rss/catalog/review 1 -
/js/mage/adminhtml/product.js 2 -
/errors/503.php 2 -
/js/mage/cookies.js 2 -
/wp-content/plugins/woocommerce-stock-manager/readme.txt 1 -
/magento/errors/503.php 2 -
/dev/errors/503.php 2 -
/wp-content/themes/twentythirteen/wp-ajax.php 1 -
/wp-json/wp/v2/users/2 1 https://www.loftyit.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 432
160.153.129.224 1446 1446 0 20210731225908
52.152.237.52 616 616 2947528 20210731164132
104.43.254.49 46 46 182372 20210711083238
131.220.6.152 23 23 689558 20210731201312
40.115.104.58 23 273 12181713 20210710022041
103.102.116.25 22 265 13310955 20210719040819
51.219.141.206 18 283 14428806 20210707022244
54.219.131.170 17 17 75771 20210712080418
192.169.244.239 16 16 109743 20210731045246
18.132.193.249 16 104 7030822 20210722064513
81.174.167.161 13 152 7542233 20210701034730
188.191.233.57 12 12 1159595 20210729144845
116.203.143.115 10 10 1634774 20210704110435
176.53.84.179 10 10 99521 20210714210445
78.129.240.74 10 94 6422050 20210715105156
46.199.71.182 8 117 6984268 20210713034237
106.51.240.112 8 118 7017621 20210702053238
82.30.66.135 8 121 8619277 20210713011748
34.68.103.167 8 144 11480690 20210730220527
5.188.48.14 7 7 826348 20210724212022
62.252.170.135 6 61 5207249 20210727081700
106.51.243.251 6 99 8196704 20210715074730
185.246.208.38 6 6 616920 20210715034851
109.231.231.196 6 60 5205134 20210727081303
52.53.155.178 6 58 726138 20210712080343
84.17.49.37 3 3 260207 20210731073458
13.83.130.131 2 2 43418 20210716151433
118.26.37.156 2 2 59960 20210702225807
44.234.62.97 1 1 29980 20210725154431
34.66.5.131 3 3 75771 20210724051439
93.113.111.100 1 1 1917 20210722013200
185.220.102.242 1 1 269 20210725230258
198.204.240.246 1 1 29982 20210701212834
156.146.36.72 2 2 43406 20210731225914
34.220.86.89 2 2 326955 20210728085843
144.86.173.158 1 1 163477 20210723071641
3.238.111.139 1 1 29981 20210725143442
72.79.45.44 4 15 324161 20210704084309
222.74.202.234 1 1 29982 20210714165912
92.38.136.69 1 1 112 20210704025130
54.201.20.242 4 4 105749 20210714043703
212.86.102.106 3 3 260206 20210719142008
92.118.160.45 1 1 163477 20210731143520
210.211.116.118 1 1 1917 20210702081131
184.168.126.206 1 1 1917 20210706103257
34.245.193.231 1 1 29983 20210720120739
104.40.6.180 1 1 21710 20210729034133
54.187.133.196 1 1 29983 20210719214646
18.237.209.153 1 1 29981 20210715222934
103.98.30.72 1 1 225 20210731180616
23.21.106.87 2 2 59964 20210730024851
66.249.92.12 1 4 47409 20210702040129
212.19.30.223 1 1 112 20210730144750
107.150.63.171 1 1 29982 20210702025742
5.165.70.156 1 1 112 20210723225556
195.201.9.240 2 2 326954 20210715225936
185.95.156.35 1 1 119 20210722201350
50.62.57.15 4 4 6378 20210731211612
54.174.53.255 1 1 0 20210729035222
207.244.235.67 3 3 223440 20210726165938
23.81.70.235 1 1 29981 20210714211156
46.33.33.40 1 1 112 20210718053139
18.237.232.74 1 1 29981 20210720224004
18.237.156.75 1 1 29981 20210715225938
34.242.229.197 1 1 29982 20210705004441
34.212.103.178 1 1 29981 20210710004722
45.66.176.252 1 1 0 20210718065330
35.160.3.250 2 2 59963 20210719220021
52.34.97.121 1 1 163478 20210714083247
157.230.46.106 1 1 29982 20210707230048
129.232.205.10 1 1 225 20210731102414
93.190.111.173 2 2 260094 20210728011242
52.160.36.37 1 1 21708 20210721170253
66.249.92.10 0 27 285487 
54.190.6.38 1 1 29982 20210711224526
64.187.236.223 1 1 21706 20210706190430
5.9.127.255 1 1 29981 20210715125756
195.78.247.193 4 4 448 20210727054535
54.38.165.182 1 1 29982 20210726121048
93.158.90.144 1 1 530 20210730132300
65.21.137.110 4 4 453376 20210725182646
212.102.33.48 2 2 21830 20210710042123
18.191.169.55 1 1 29982 20210704152651
207.46.13.173 0 1 2057 
45.72.112.97 1 1 119 20210703001226
194.110.115.235 3 3 260206 20210701172239
188.126.89.113 1 1 112 20210710140611
104.155.38.91 4 4 105749 20210724150352
64.187.236.47 1 1 29978 20210706190425
5.188.48.217 1 1 112 20210728011244
176.106.247.22 1 1 29980 20210706075708
42.192.11.192 5 5 149899 20210724163618
92.118.160.17 1 1 163479 20210711100109
93.158.90.147 1 1 29980 20210730132307
66.249.89.33 1 33 379604 20210717185012
45.40.132.156 1 1 2319 20210731220620
89.208.29.183 1 1 29980 20210717023747
188.227.170.64 4 55 532876 20210714051914
34.133.128.122 1 1 29937 20210705224456
104.144.112.103 2 2 43409 20210711083822
80.251.159.157 1 1 112 20210721092623
20.75.128.100 0 16 6172084 
157.55.39.81 0 1 3801 
89.38.99.188 5 5 453440 20210713071251
185.220.101.18 2 2 260094 20210716163517
118.71.97.222 1 1 112 20210730011426
14.162.253.57 1 1 112 20210721132015
124.126.78.150 1 1 163477 20210726183409
54.171.186.65 1 1 29982 20210730120740
54.190.56.238 1 1 29982 20210709105700
52.11.19.227 1 1 29983 20210718214415
103.50.205.179 1 1 225 20210731210155
69.10.63.246 2 3 47400 20210712025107
45.14.12.193 1 1 163477 20210708051602
191.101.217.25 4 4 193458 20210724134055
170.81.55.216 2 3 25822 20210703183638
91.79.47.63 1 1 163478 20210715044519
168.62.198.209 1 1 21709 20210713171446
34.71.166.75 1 1 24081 20210730220504
104.222.217.181 2 3 47402 20210719013901
60.169.57.103 1 1 112 20210730230200
46.185.125.134 1 1 112 20210725200832
185.255.96.99 5 5 356935 20210725060231
75.119.129.90 2 2 163477 20210729040935
175.44.42.223 1 1 29982 20210724230202
34.212.227.211 2 2 59962 20210702011707
66.115.173.164 2 3 47401 20210729053002
154.51.131.142 3 3 89945 20210730142146
194.124.248.35 1 1 0 20210718065311
191.96.185.171 1 1 1044 20210714051853
54.229.144.198 1 1 29981 20210723120654
156.146.36.83 2 2 43409 20210722234621
35.202.160.211 2 2 51692 20210722203646
164.132.201.220 1 1 112 20210718184542
54.213.66.233 1 1 29982 20210728225511
185.154.14.138 1 1 112 20210716125328
77.34.32.105 1 1 112 20210720050045
185.154.155.228 2 2 21830 20210723202630
51.79.82.137 1 1 1917 20210703020634
34.221.125.106 1 1 29982 20210728230020
54.174.55.151 1 1 0 20210719035246
34.135.127.89 1 1 21709 20210730220502
54.185.36.52 2 2 59963 20210718215551
147.182.187.112 1 1 29981 20210713160954
54.170.77.36 1 1 29982 20210727120647
23.81.70.159 1 1 29983 20210730190622
164.132.27.177 1 1 29981 20210712091223
104.143.81.218 1 1 0 20210718065325
69.160.160.51 4 101 9618245 20210715200244
23.22.255.95 2 2 59963 20210730030119
148.72.208.53 1 1 1917 20210722042805
64.137.22.88 1 1 0 20210718065328
107.172.94.145 2 2 43408 20210722073839
62.210.88.24 1 1 29980 20210720112520
191.96.80.132 1 1 0 20210718065334
148.72.22.169 2 2 19906 20210706090244
195.88.208.231 2 2 163477 20210722083839
185.67.2.20 1 1 225 20210731115911
34.194.45.108 1 1 21708 20210701135228
77.35.43.208 1 1 112 20210715142952
8.210.152.38 1 3 228714 20210719015154
188.166.213.164 1 1 225 20210731174604
198.27.81.16 1 1 29983 20210726220436
34.222.235.202 1 1 29981 20210729223715
178.126.187.81 3 3 336 20210703163138
113.22.53.233 1 1 112 20210731010654
77.35.217.173 1 1 112 20210722220326
34.77.162.13 1 1 163477 20210707004645
54.147.154.129 6 120 8664847 20210730030120
92.100.151.212 2 2 224 20210709113414
3.249.151.155 1 1 29982 20210726120642
148.72.207.220 1 1 1917 20210715090014
178.168.198.95 1 1 112 20210725040924
37.120.236.3 1 1 112 20210731132614
5.135.180.110 3 3 289898 20210717222843
103.110.86.202 1 1 1917 20210702005016
54.78.160.243 2 51 559917 20210706140254
34.211.0.39 1 1 29981 20210703224927
185.154.154.104 2 2 21829 20210704131243
182.50.135.80 1 1 1917 20210702004534
91.76.215.171 1 1 163477 20210716160715
196.16.223.12 2 3 47397 20210723141629
156.146.36.110 4 4 43660 20210731090124
34.71.55.88 2 2 51684 20210706220745
52.45.60.239 3 3 62182 20210730030121
34.240.153.131 1 1 29981 20210728120658
190.2.138.14 5 5 453440 20210726184708
174.138.28.150 3 3 89796 20210709110721
172.83.43.136 2 3 25822 20210702162113
34.86.35.10 1 1 163477 20210709115145
51.38.247.211 1 1 29982 20210729011927
35.166.44.143 1 1 29982 20210714222553
167.172.155.32 1 1 225 20210731004907
52.208.74.52 1 1 29982 20210707223651
167.99.127.252 1 1 29981 20210728074351
34.96.130.25 1 1 163478 20210712215214
217.138.209.114 2 3 25823 20210705072416
158.46.144.146 1 1 0 20210718065332
54.74.137.252 1 1 29982 20210719120753
216.151.191.18 1 1 29981 20210731174900
5.253.36.50 6 58 726136 20210718065319
81.222.84.2 1 1 112 20210730105407
62.210.80.33 2 2 224 20210731111326
166.62.89.2 1 1 1917 20210724181106
135.181.0.55 1 1 112 20210720014613
