HEX
Server: Apache
System: Linux sxb1plzcpnl504268.prod.sxb1.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: uaktdz7o5l3q (5679037)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/uaktdz7o5l3q/tmp/awstats/ssl/awstats122019.loftyit.icreatecinema.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/uaktdz7o5l3q/tmp/awstats/ssl/awstats.loftyit.icreatecinema.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2712                
POS_VISITOR 13497               
POS_DAY 27544               
POS_DOMAIN 3606                
POS_LOGIN 4397                
POS_ROBOT 4552                
POS_WORMS 5689                
POS_EMAILSENDER 5820                
POS_EMAILRECEIVER 5963                
POS_SESSION 28428               
POS_SIDER 28640               
POS_FILETYPES 6098                
POS_DOWNLOADS 6470                
POS_OS 6518                
POS_BROWSER 6851                
POS_SCREENSIZE 8869                
POS_UNKNOWNREFERER 8943                
POS_UNKNOWNREFERERBROWSER 10223               
POS_ORIGIN 10666               
POS_SEREFERRALS 10808               
POS_PAGEREFS 10973               
POS_SEARCHWORDS 11244               
POS_KEYWORDS 11396               
POS_MISC 2376                
POS_ERRORS 11455               
POS_CLUSTER 4253                
POS_SIDER_404 11613               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101003838 124 27096 15612014253543
FirstTime 20191201000603
LastTime 20191231224116
LastUpdate 20200101053516 124 0 123 0 0
TotalVisits 674                 
TotalUnique 348                 
MonthHostsKnown 0                   
MonthHostsUnknown 358                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 5 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 53 607277 36 122 10172660
1 65 255 21495301 59 193 10723142
2 76 323 23573245 35 54 849138
3 32 32 929298 19 69 1047050
4 50 193 13824193 28 52 632022
5 57 239 15361801 38 59 1672340
6 90 455 40090612 42 99 2636758
7 101 533 44286303 33 80 1307249
8 48 134 10542597 25 33 320562
9 65 251 21985859 31 54 1504003
10 40 122 9701272 17 40 438367
11 51 134 10519641 35 141 2088682
12 52 129 9754849 37 83 894665
13 67 167 20563269 48 72 2195811
14 52 97 3615462 37 55 857937
15 43 157 5646713 56 116 2873906
16 72 180 10506067 42 126 1628182
17 63 64 1887341 35 131 9374388
18 39 46 912857 47 446 28945895
19 63 70 811123 61 316 30008686
20 77 176 11705864 47 62 921999
21 57 84 1099963 80 162 3683101
22 98 652 43046370 47 78 1149217
23 63 142 5938435 44 65 1052893
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 1039 1826 63673972
gb 128 1284 141752013
ca 60 513 34680349
ru 50 91 2870892
de 23 266 15805636
in 22 114 13504250
cn 17 19 3487480
fr 16 16 741583
it 15 111 11112658
gr 14 173 17909267
bg 8 8 317291
ro 7 7 304485
lv 6 6 219245
za 6 95 11095273
ie 6 87 8869731
no 5 5 248540
cl 4 4 27143
dk 4 4 269531
il 4 4 165674
jp 4 4 134839
pt 3 3 84333
kr 3 3 139775
se 3 3 36765
nl 3 3 239307
cz 3 3 212633
vn 2 2 1906
sc 2 2 26905
pl 2 2 17626
ua 1 1 26786
my 2 2 28467
dz 1 1 26785
hk 1 14 235330
br 2 2 26905
au 2 4 30061
lt 1 1 1681
ee 1 1 119
tw 2 2 53571
ph 1 1 119
sg 1 1 26786
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingpreview 710 78868856 20191230153808 0
Googlebot/ 286 3750959 20191231161502 43
msnbot/ 229 2647785 20191231120601 0
bot[\s_+:,\.\;\/\\-] 215 2317526 20191231143234 61
spider 145 1748880 20191209181657 1
bingbot/ 110 924881 20191231105248 62
HubSpot[\x20]Webcrawler 91 10073607 20191205191329 0
YisouSpider 48 727939 20191227203748 0
SemrushBot/ 47 275492 20191231080744 27
360Spider 44 1178546 20191230130851 0
AhrefsBot/ 43 461697 20191230221516 20
aiHitBot/ 40 422298 20191228181154 0
(firefox/)([0-9]\.|[0-1][0]\.) 38 4212815 20191230163404 0
Applebot/ 20 234482 20191231124600 11
unknown 18 1284 20191231212730 18
MJ12bot/ 16 201971 20191231073119 8
YandexBot/ 15 183168 20191223003236 7
link 14 373916 20191229160459 0
Googlebot\-Image/ 11 0 20191227160010 0
facebookexternalhit/ 6 551199 20191223081052 0
no_user_agent 5 264085 20191224184454 0
DuckDuckGo\-Favicons\-Bot/ 4 107138 20191216014332 0
crawl 2 48343 20191228142710 0
Python\-urllib/ 2 140 20191204154759 2
java 1 0 20191217222452 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
ico 17 464159 0 0
gif 16 58080 0 0
php 832 284036 0 0
png 1177 147362055 0 0
jpg 157 130288531 0 0
woff2 23 1653539 0 0
css 522 4265316 0 0
js 1313 20300377 0 0
xml 2 1442 0 0
html 393 17457356 0 0
eot 11 486399 0 0
Unknown 70 8205 0 0
cur 3 385 0 0
ttf 11 491393 0 0
svg 12 127639 0 0
woff 129 5156800 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_iphone 99 8
win8 6 6
winnt 1 1
linuxubuntu 7 7
macosx8 1 1
macosx11 5 5
macosx12 2 2
win2003 15 2
macosx6 1 1
win8.1 23 23
Unknown 902 806
win10 2211 302
linux 837 144
winlong 3 3
win7 270 94
macosx10 3 3
macosx9 1 1
winxp 69 16
linuxandroid 126 25
macosx 106 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome55.0.2883.87 44 44
chrome67.0.3396.87 5 5
opera52.0.2871.64 1 1
chrome73.0.3683.86 47 6
netscape5.0 3 3
chrome45.0.2454.94 1 1
chrome77.0.3827.0 102 6
msie7.0 16 3
firefox67.0 4 4
chrome78.0.3904.70 1 1
chrome77.0.3865.120 1 1
opera54.0.2952.54 4 4
firefox54.0 4 4
chrome45.0.2454.101 3 3
chrome56.0.2924.87 2 2
firefox25.0 1 1
chrome61.0.3163.100 1 1
firefox62.0 74 74
firefox63.0 141 18
safari11.0.2 1 1
Unknown 749 749
chrome62.0.3202.94 4 4
safari13.0.3 90 8
opera55.0.2994.44 2 2
chrome68.0.3440.106 12 12
chrome67.0.3396.79 12 12
opera12.16 1 1
chrome79.0.3945.79 267 17
chrome74.0.3729.169 14 14
chrome76.0.3809.100 9 9
chrome46.0.2754.75 1 1
firefox56.0 9 9
chrome71.0.3578.98 1 1
chrome72.0.3626.109 1 1
opera46.0.2597.57 1 1
firefox50.0 219 3
chrome67.0.3396.99 12 12
chrome78.0.3904.108 996 76
chrome68.0.3440.75 6 6
msie8.0 1 1
chrome77.0.3865.90 1 1
chrome21.0.1180.89 1 1
chrome79.0.3945.88 351 24
chrome55.0.2883.75 1 0
opera53.0.2907.99 12 12
opera54.0.2952.64 2 2
firefox47.0 6 6
opera62.0.3331.99 7 7
firefox15.0.1 2 2
chrome74.0.3729.131 4 4
firefox68.0 1 1
mozilla 154 58
chrome75.0.3770.142 90 10
firefox51.0 5 5
chrome40.0.2214.85 1 1
chrome46.0.2490.71 28 1
firefox60.0 7 0
edge18 157 28
chrome70.0.3538.102 134 11
chrome58.0.1145.75 1 1
chrome41.0.2228.0 2 2
msie11.0 1 1
firefox66.0 1 1
chrome63.0.3239.108 1 1
chrome31.0.1650.48 1 1
opera11.01 1 1
chrome76.0.3809.132 1 1
chrome65.0.3325.181 254 34
chrome63.0.3239.84 2 2
msie6.0 33 7
safari10.0 1 1
safari13.0.1 98 7
chrome40.0.2214.89 7 4
chrome79.0.3945.93 108 11
safari5.0.4 1 1
firefox52.0 1 1
chrome66.0.3359.181 26 26
edge17 175 12
chrome22.0.1207.1 2 2
chrome49.0.2623.112 2 2
chrome59.0.3071.125 5 5
edge16 2 2
opera54.0.2952.51 3 3
firefox57.0 6 6
msie9.0 4 4
chrome26.0.1410.65 1 1
firefox64.0 9 9
firefox29.0 2 2
chrome53.0.2785.49 5 4
chrome72.0.3626.121 1 0
chrome41.0.2227.0 3 3
chrome68.0.3440.84 7 7
safari 87 6
opera10.53 1 1
safari10.0.3 1 1
chrome74.0.3729.157 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191228111308
Mozilla/5.0_(compatible;_Dataprovider.com) 20191211202048
Ruby 20191210012530
WordPress/5.2.4;_https://www.loftyit.com 20191231212728
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191227223846
Go-http-client/2.0 20191221030050
Mozilla/5.0_(compatible;_ips-agent) 20191204142210
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20191229191504
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20191230035235
Mozilla/5.0 20191219011302
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20191205022406
python-requests/2.21.0 20191212131549
Go-http-client/1.1 20191229155203
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191227223524
Mozilla/5.0_(compatible;_GoogleDocs;_apps-spreadsheets;__http://docs.google.com) 20191220095939
python-requests/2.22.0 20191212152540
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191205193407
Dispatch/0.11.3 20191225021149
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20191229155203
python-requests/2.21.0 20191212131549
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20191230035235
Dispatch/0.11.3 20191225021149
python-requests/2.22.0 20191212152540
Go-http-client/2.0 20191221030050
WordPress/5.2.4;_https://www.loftyit.com 20191231212728
Ruby 20191210012530
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 342 783
From1 2 2
From2 11 11
From3 3 3
From4 1116 3889
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.samanthablog.online/blog/1399973/detail/ 1 1
https://t.co/jkOp4y6lio 1 1
https://logicnow.my.salesforce.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 158 0
302 104 0
404 201 4572381
405 42 2520
503 2 856
206 33 2825826
400 3 63
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/adminer-4.6.2.php 1 -
/shop/pub/errors/503.php 1 -
/magento/ 1 -
/searchreplacedb2.php 1 -
/product/nike-roshe-run/ 1 -
/xmlrpc.php 76 -
/store/ 1 -
/_adminer.php 2 -
/magento/admin/ 1 -
/adminer-4.2.5-mysql.php 1 -
/magento2/admin/ 1 -
/unzipper.php 1 -
/members 14 -
/shop/admin/ 1 -
/db.php 1 -
/adminer.php 1 -
/wp-content/plugins/delete-all-comments/delete-all-comments.php 1 -
/ads.txt 31 -
/shop/ 2 -
/store/admin/ 1 -
/hello.php 2 -
/.vscode/ftp-sync.json 1 -
/unzip.php 1 -
/cookie-policy 5 https://www.loftyit.com
/adminer-4.2.4-mysql.php 1 -
/replace.php 1 -
/pma.php 1 -
/.ftpconfig 1 -
/.well-known/assetlinks.json 6 -
/wp-content/themes/dante/images/view-image.png 1 https://www.loftyit.com/wp-content/themes/dante/style.css
/ad.php 1 -
/store/pub/errors/503.php 1 -
/adminer-4.3.1-mysql.php 1 -
/product-category/shirts/ 1 -
/adminer-4.1.0-mysql.php 1 -
/magento/pub/errors/503.php 1 -
/adminer-4.3.1.php 1 -
/adminer-4.1.0.php 1 -
/magento2/ 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/sftp-config.json 1 -
/ 1 -
/wp-content/plugins/delete-all-comments/backup/ 1 -
/product/aspesi-jacket-shirt/ 3 -
/adminer-4.2.4.php 1 -
/.vscode/sftp.json 1 -
/contactus 2 -
/.remote-sync.json 1 -
/6139854.js 6 -
/magento2/pub/errors/503.php 1 -
/_adminer 1 -
/ftpsync.settings 1 -
/pub/errors/503.php 1 -
/mysql.php 1 -
/adminer-4.2.5.php 1 -
/adminer 1 -
/adm.php 1 -
/product-tag/our-legacy/ 1 -
/deployment-config.json 1 -
/adminer-4.6.2-mysql.php 1 -
/product/our-legacy-relaxed-trouser/ 1 -
/connect.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 358
160.153.129.224 725 725 0 20191231212728
198.27.124.169 31 359 22732124 20191217222325
13.56.228.148 28 157 8296459 20191210071127
165.120.127.211 13 160 17790764 20191211093134
81.174.167.161 12 181 17730364 20191230052328
86.167.185.88 8 108 19946163 20191203133656
72.76.221.125 8 22 589446 20191229191456
79.130.13.238 8 90 9061375 20191228100208
114.143.144.162 8 8 201408 20191212081958
135.196.78.25 7 93 10284883 20191221063515
86.134.79.210 7 100 10752327 20191212074342
51.68.152.26 7 7 187496 20191231083537
81.147.147.191 7 93 10094003 20191223093305
213.205.192.116 7 98 11294851 20191206060546
62.255.165.58 7 93 10094003 20191203084936
94.143.176.70 6 83 8847892 20191219010040
185.220.101.58 6 47 701155 20191203024225
105.227.94.154 6 95 11095273 20191211040339
66.249.92.7 6 6 160715 20191219104017
137.226.113.28 6 6 160713 20191227223524
142.4.219.91 6 87 9744874 20191217223326
217.38.43.99 6 93 10651153 20191210050600
106.51.80.115 6 98 13025019 20191212065928
158.69.27.211 6 6 563771 20191211202030
185.64.212.24 6 89 9755382 20191223070736
138.197.3.203 4 31 433775 20191231212738
148.72.209.9 1 1 1681 20191227163703
50.63.165.245 2 2 3362 20191219162925
104.245.144.235 1 1 119 20191202202326
62.210.89.11 1 1 26785 20191211165659
54.244.17.3 1 1 129796 20191223161524
157.245.96.139 1 1 1681 20191222045559
54.174.53.224 1 1 0 20191216035219
51.68.11.191 2 2 9939 20191214073432
213.159.213.137 1 1 26787 20191229091137
198.12.149.7 1 1 1681 20191219191342
137.226.113.34 3 219 14986928 20191220231952
51.254.21.96 1 1 26784 20191201011956
165.22.168.131 1 1 1681 20191222182938
78.47.49.93 1 1 26785 20191205103916
34.211.214.239 1 1 26785 20191209233133
151.106.27.169 1 1 1681 20191222170107
149.56.108.53 1 1 26786 20191204030712
54.176.188.51 2 2 17627 20191230174500
78.155.218.95 2 2 212521 20191226121225
91.79.29.28 3 3 212633 20191227123122
23.81.177.22 2 2 82837 20191225023607
96.9.251.108 1 1 26785 20191210163433
34.211.50.134 1 1 26784 20191218114727
191.101.170.77 1 1 119 20191227064800
34.201.25.50 1 1 129796 20191202194648
31.13.115.7 2 32 1681072 20191206024018
31.13.115.19 2 20 1471163 20191206024018
13.52.211.212 1 1 26786 20191222040015
112.220.210.10 2 2 9979 20191210130659
66.249.91.73 1 1 26786 20191220095939
5.157.19.19 1 1 119 20191202195512
54.202.124.82 1 1 26785 20191201194850
52.40.24.89 1 1 26786 20191228202833
159.138.155.158 1 1 26785 20191209102551
92.222.90.228 1 1 26786 20191204193302
166.62.39.236 1 1 1681 20191222064103
103.21.58.181 2 2 9939 20191216205754
212.60.5.130 2 2 17626 20191214053656
18.144.15.211 1 1 26784 20191219011302
54.36.38.114 1 1 26785 20191206041058
109.148.250.227 1 1 129796 20191223221125
148.72.23.181 1 1 1681 20191218114223
166.62.123.55 1 1 1681 20191219063852
38.145.87.237 1 1 26786 20191209034419
180.163.227.15 1 1 26785 20191209145841
132.148.105.129 1 1 1681 20191218142523
141.101.143.20 1 1 119 20191226204552
137.226.113.27 3 3 80356 20191228111308
36.6.149.237 0 1 1343768 
82.145.51.137 1 1 119 20191218234148
134.90.149.148 5 5 248540 20191231102055
92.62.142.49 1 1 1681 20191218112513
69.158.97.49 1 1 119 20191216083128
31.13.115.11 2 34 5579371 20191206024018
89.238.167.46 3 3 212633 20191216233653
106.57.150.93 0 1 1343768 
172.94.23.63 1 1 119 20191204195623
223.101.27.148 1 1 26786 20191219213632
13.58.33.204 4 4 107140 20191210155415
27.204.100.8 1 1 26786 20191220133714
37.120.217.94 3 3 212633 20191205062511
166.62.85.53 1 1 1681 20191220111001
157.245.167.47 2 2 26786 20191218001253
54.36.38.118 1 1 26784 20191213061512
104.129.48.24 2 2 19259 20191215140358
167.172.21.226 1 1 129796 20191205022406
199.30.228.133 1 15 991658 20191203161954
158.222.1.163 1 1 26785 20191215140353
85.115.54.140 2 28 470658 20191214095243
23.31.61.26 1 1 129796 20191223152305
137.226.113.26 2 2 53571 20191213212946
128.199.57.233 1 1 26785 20191203170717
35.162.40.93 1 1 26786 20191205212814
172.241.131.139 4 4 165674 20191224003426
35.163.105.66 1 1 26785 20191227195338
66.249.91.77 2 2 53571 20191220095343
116.14.195.240 1 1 26786 20191227071342
142.93.78.12 1 28 366287 20191228163301
104.245.144.60 1 1 119 20191230171943
185.136.159.26 2 2 259592 20191231100314
91.134.17.240 2 2 53570 20191228020339
191.96.253.229 2 2 26905 20191204212553
212.112.93.114 1 1 26786 20191220153319
208.109.54.127 1 1 1681 20191220083347
207.244.119.93 2 2 19260 20191204212556
91.134.17.247 1 1 26785 20191223090451
3.6.34.166 2 2 17626 20191223035522
31.13.191.89 4 4 165674 20191231202912
104.238.110.15 1 1 1681 20191220092130
108.26.138.76 1 1 26786 20191229180056
114.232.3.191 1 1 21559 20191220134240
159.89.35.25 3 20 957497 20191226201241
185.253.96.26 2 2 82837 20191231184720
49.69.178.16 1 1 21558 20191211155025
52.192.73.251 2 2 3753 20191202132427
34.215.133.152 1 1 129796 20191207064743
159.138.157.184 1 1 26785 20191209102541
104.239.4.130 1 1 82725 20191225015501
54.212.162.169 1 1 26786 20191217194512
123.192.125.167 1 1 26786 20191227064426
173.234.151.213 2 2 19259 20191210163444
18.136.72.135 1 1 1681 20191228175554
116.50.57.140 1 14 235330 20191209041231
18.191.198.152 4 44 541583 20191202062127
93.191.156.140 2 2 9939 20191207060950
166.62.45.39 2 2 3362 20191222234539
145.239.69.74 1 1 1681 20191220004201
185.112.82.229 2 2 82837 20191227032608
82.207.175.52 1 1 26785 20191230144127
38.128.159.100 1 1 129796 20191225015025
104.140.210.234 1 1 119 20191216134401
185.230.125.51 2 2 134289 20191206213154
64.235.35.174 1 1 26785 20191207114026
31.13.191.71 4 4 165674 20191221003952
36.32.3.232 1 1 26786 20191230002537
209.97.175.191 1 1 225 20191219104010
183.110.224.56 1 1 129796 20191210153948
66.249.92.5 1 1 26786 20191206065405
54.174.54.54 1 1 0 20191223035256
167.99.56.182 1 28 366287 20191223055941
34.215.122.158 1 1 26786 20191220204136
23.94.74.109 2 2 82837 20191223065308
165.227.204.253 1 1 1681 20191218232329
136.243.124.208 2 2 9939 20191221221904
31.13.191.85 4 4 165674 20191228083552
2.58.29.145 4 4 165674 20191224090935
173.44.153.115 1 1 119 20191201163003
159.138.156.16 0 1 33355 
54.36.246.232 1 1 129796 20191212112444
145.239.227.193 1 1 26787 20191225020402
69.55.62.22 1 1 129796 20191220134137
109.203.126.62 2 2 9979 20191207190725
85.254.72.26 4 4 165674 20191229234639
167.172.43.79 1 1 26786 20191217220859
51.91.151.69 2 2 53570 20191203104101
113.161.70.172 2 2 1906 20191219173116
66.249.90.188 1 1 26786 20191211040352
45.72.63.123 1 1 119 20191224174813
52.50.251.105 1 1 26785 20191212131549
69.12.70.94 2 2 9979 20191203190843
54.38.177.68 1 1 1681 20191218132558
66.102.8.9 2 33 1264760 20191219121111
145.239.227.216 1 1 26785 20191209115548
192.169.232.130 1 1 1681 20191219070242
38.93.172.109 1 1 129796 20191225021149
159.203.84.4 3 20 957499 20191205142402
91.134.17.250 1 1 26786 20191223010041
122.54.131.137 1 1 119 20191213162116
199.30.228.128 0 11 1689130 
163.172.163.25 1 1 26785 20191223170722
107.180.77.200 1 1 1681 20191223021340
38.96.28.98 1 1 90622 20191225015031
91.242.162.40 2 2 40698 20191205193407
172.245.253.184 1 1 119 20191220210749
95.216.159.131 1 1 26786 20191203013836
104.236.133.77 1 1 129796 20191213212352
103.81.243.107 1 1 26785 20191223190925
51.89.119.111 1 1 26785 20191223123151
134.209.207.223 1 1 26785 20191209145159
23.105.78.232 1 1 119 20191204010633
173.245.209.146 2 2 45927 20191214004402
132.148.90.148 1 1 1681 20191223014200
109.102.111.63 2 2 45927 20191221130638
51.254.32.181 1 1 1681 20191222045111
110.89.4.180 1 1 26785 20191211133413
138.68.245.137 2 2 17625 20191218092605
193.176.85.115 2 2 212521 20191226110339
145.239.227.218 1 1 26785 20191216090542
51.15.140.223 1 1 129796 20191219015715
51.255.51.127 1 1 1681 20191218235806
175.139.199.53 1 1 26786 20191204020513
199.30.228.135 1 14 4727046 20191203161954
91.121.79.16 1 1 129796 20191208144927
51.158.182.141 1 1 129796 20191217082029
132.148.240.164 1 1 1681 20191220021253
165.227.98.99 3 20 957500 20191231015039
121.8.184.210 1 1 26786 20191221172248
207.246.240.122 2 2 9979 20191201204505
217.138.194.121 4 4 165674 20191230022846
104.254.92.53 1 1 119 20191211213758
195.154.182.89 1 1 129796 20191215043414
66.70.181.163 4 4 107140 20191210012530
34.222.26.11 1 1 26785 20191223231034
69.12.94.118 4 4 165674 20191220160918
198.12.148.12 1 1 1681 20191219082245
49.83.18.119 1 1 119 20191223080623
13.228.104.57 2 2 17626 20191228200603
41.101.160.18 1 1 26785 20191227221226
159.138.128.233 1 1 26785 20191206204811
104.254.95.153 1 1 119 20191222101107
185.232.21.154 3 3 212633 20191208060453
199.30.228.132 4 33 1581481 20191203161954
23.239.180.79 1 1 129796 20191219135817
66.241.145.14 2 2 9979 20191205164110
54.190.138.113 1 1 129796 20191214043344
35.243.169.200 2 2 0 20191212084146
91.134.109.1 1 1 26785 20191228020340
188.138.101.140 1 1 26787 20191229155203
173.44.36.101 4 4 165674 20191224112117
64.202.184.249 1 1 1681 20191219235406
133.130.80.16 1 1 1681 20191218162657
104.223.14.62 1 1 119 20191231163657
212.83.166.238 2 2 17627 20191231170549
54.174.55.12 1 1 0 20191230035235
54.148.245.223 1 1 26785 20191216184334
34.220.101.180 1 1 26786 20191207224444
192.145.239.39 1 1 1681 20191222125213
173.231.212.103 1 1 1681 20191223014024
185.158.100.196 1 1 26785 20191210134644
23.94.175.40 1 1 119 20191208062208
76.0.26.143 5 79 4385283 20191216154137
196.245.163.135 1 1 26786 20191221062257
107.180.88.137 1 1 1681 20191222161527
182.61.22.185 1 1 1681 20191222044832
184.75.211.150 2 2 238 20191228204954
66.102.8.7 3 19 1659466 20191219121111
182.242.163.229 1 1 21558 20191222223752
166.62.121.120 2 2 3362 20191222184930
54.201.130.128 1 1 26786 20191219214939
62.210.83.78 2 2 53571 20191220195903
34.217.66.226 1 1 26786 20191203002832
66.249.90.189 1 1 26785 20191212061614
188.166.22.77 1 1 26786 20191206151806
54.174.55.219 1 1 0 20191209035215
154.51.131.142 1 1 26786 20191225020226
103.74.54.25 1 1 1681 20191222045955
54.185.47.81 1 1 26786 20191231190649
93.113.111.100 1 1 1681 20191218233617
91.134.179.18 1 1 129796 20191213140008
89.136.31.222 2 2 45925 20191223115401
198.27.69.176 2 2 259592 20191213231511
35.232.198.210 1 1 26786 20191212152540
150.95.24.187 1 1 129796 20191213110018
104.222.43.130 1 1 129796 20191222010007
204.15.110.164 1 1 119 20191231194853
34.215.156.91 1 1 26784 20191226195629
103.115.120.249 1 1 26785 20191215184457
119.63.201.52 2 2 9979 20191218171041
149.3.145.212 2 2 9939 20191201074242
150.95.129.175 1 1 1681 20191222060726
50.62.161.99 2 2 9979 20191223171216
91.134.17.237 2 2 53569 20191205095842
166.62.100.99 1 1 1681 20191219081534
185.93.3.113 3 3 212633 20191217154014
54.244.172.94 1 1 26785 20191206210055
45.40.166.141 1 1 1681 20191219083730
66.70.178.119 2 2 148938 20191221030050
165.227.184.35 3 20 957499 20191201074026
128.199.34.210 1 1 406 20191226120444
31.177.95.186 2 2 9979 20191212094109
172.241.83.217 1 1 26784 20191201044219
97.74.232.21 1 1 1681 20191218161829
138.197.64.42 4 31 433773 20191221145002
178.33.111.194 1 1 26786 20191225020402
159.65.175.177 3 20 957498 20191218071234
82.202.161.133 1 1 26785 20191225122944
193.234.224.36 1 1 26786 20191209042916
206.217.139.200 6 6 248511 20191229130619
45.132.192.8 3 3 212633 20191224104720
191.101.170.26 1 1 119 20191211093018
